Countdown To
2008 Turkey Day Run and Gobble Wobble
9:00 AM, November 27, 2008
days hours min. sec.

 

 

 

 

 

Home

Registration

2007 Race Sponsors

The Race

2007 Race Honoree

2007 Race Results

Volunteer Opportunities

Photo Gallery

Media Center

Post-Bridge Run Party

Knights of Columbus History

 

 

 

 

 

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


The Rev. P.N. Lynch Council, Knights of Columbus, Charleston, SC
Lodging | Training Tips | Directions | Contacts | Links

2007 Turkey Day Race Results

Overall and Age Group Winners

Male
Overall:
Place Name Time Amount
1
NEIL MCDONAGH 14:57 $500.00
2

ERIC ASHTON 15:06 $250.00
3
BRIAN JOHNSON 15:36 $100.00
4 JAY UPCHURCH 15:52  
5 MIKE AIKEN 16:01  
6 KURT RUSSELL 16:05  
7 RYAN THOMPSON 16:09  
8

JASON POWERS 16:41  
9 CHRIS FALLIS 16:44  
10 MICHAEL RELLA 16:50  
       

Masters:

Place Overall Name

Time

1 12 DAVID QUICK 17:15


9 & under

1 172 JACKSON ELLENBURG 21:46
2 235 NOAH SPENCER 22:36
3 400 JACK CLARK 24:26

10-14

1 45 ALEX WATERS 19:03
2 58 S. ALEXEI HURLBUTT 19:25
3 62 TYLER GLENN 19:33

15-19

1 13 JOSHUA TAYLOR 17:21
2 17 TRAVIS EILER 17:49
3 25 CHARLEY KING 18:13
4 27 BOBBY O'BRIEN 18:18
5 28 GRAHAM KENNEDY 18:18

20-24

1 14 JOHN DAVIDSON 17:25
2 15 COLE ATKINS 17:28
3 24 BRYAN HUTCHINSON 18:11
4 61 JONATHAN THOMPSON 19:32
5 78 MATTHEW MORRISETTE 20:03


25-29

1 11 HUDSON BELK 17:08
2 18 COLBY BROADWATER 17:55
3 32 BAKHIR ALSARRAF 18:41
4 36 RUSSELL HUTCHINSON 18:46
5 40 BEN WADE 18:54

30-34

1 16 JASON ANNAN 17:30
2 22 BOBBY WILDER 18:03
3 31 SCOTT WORLEY 18:39
4 56 JUSTIN DAVIS 19:18
5 71 KYLE STOCK 19:48

35-39

1 19 EMERY LLOYD 17:58
2 20 GREG BROWN 17:58
3 21 MAURICE DAVIS 17:59
4 33 DAVID ROGERS 18:42
5 37 KARL KAISER 18:49

40-44

1 26 TRACY SCHOOLER 18:16
2 30 STEPHEN OHEARN 18:33
3 53 LARRY TRACE 19:12
4 59 BRATTON FENNELL 19:27
5 66 DAWSON CHARRY 19:37

45-49

1 23 MARK BEDENBAUGH 18:06
2 35 MIKE SEEKINGS 18:45
3 124 DAVID ELLISON 21:00
4 134 BOTT HAMPTON 21:27
5 155 GARY BOWMAN 21:28

50-54

1 29 DAVID RENNEISEN 18:23
2 41 MARC EMBLER 18:55
3 55 LENNIE MOORE 19:14
4 57 RICK JAMES 19:24
5 85 CHRIS AHLSTROM 20:10

55-59

1 63 KEITH MERRITH 19:34
2 131 PAT BARFIELD 21:05
3 145 JIM BOYD 21:21
4 188 BOB LEE 22:00
5 226 ALAN BROWN 22:28

60-64

1 38 BOB SCHLAU 18:50
2 381 DAVID MCCANN 24:14
3 445 JEFF GRUVER 24:53
4 504 KENNETH DECKO 25:30
5 526 RAY GILES 25:39

65-69

1 167 JIM STROUD 21:42
2 249 SONNY BARBER 22:45
3 311 MARSHALL WAKAT 23:26
4 255 TOM DORITY 23:57
5 412 RICHARD WEATHERFORD 24:32

70 up

1 527 CLYDE MIZZELL 25:40
2 538 DAM SMITH 25:45
3 687 WILLIAM BOULTER 27:05
4 1470 DON SMITH 36:13
5 1489 FRANK HUNT 36:39

 

Male
Overall:
Place Name Time Amount
1
MICHELLE LAFLEUR 17:28 $500.00
2

CARRE JOYCE 17:38 $250.00
3
RIVES POE 18:17 $100.00
4 KATHRYN CAVANAUGH 18:56  
5 BRITTON MILLER 18:59  
6 ANNE WYMAN CIPPOLA 19:15  
7 EMILY JOHNSON 19:25  
8

ELIZABETH MCCALEB 19:36  
9 MEREDITH NELSON 19:38  
10 ILANA MCQUINN 19:48  
       

Masters:

Place Overall Name

Time

1 13 KELLY HAZEL 19:59

9 & under

1 159 ANNAMARIE GLUHOSKY 25:41
2 206 CARLY HALL 26:24
3 472 ELLA MCELWAINE 29:26

10-14

1 21 TARA HADTSTEIN 21:22
2 53 CAROLINE DUER 23:03
3 65 RACHEL TORLAY 23:28

15-19

1 19 TAYLOR STUBBS 20:55
2 24 ASHLEY PHILLIPS 21:40
3 25 LOUISA PHILLIPS 21:42
4 30 CARLY WILSON 21:57
5 31 MEGHAN KIRWAN 21:57

20-24

1 11 MARY CHRISTOPHER 19:50
2 14 MICHELE MILNER 20:12
3 15 KELSEY JONES 20:21
4 17 MARY LEGARE WHALEY 20:50
5 18 MARCIE MILNER 20:55

25-29

1 12 HEATHER KNIGHT 19:57
2 20 JENNIFER LEISER 21:00
3 28 SANDY O'KEEFE 21:52
4 43 DEANNA WALTER 22:21
5 48 ROSEMARY DEANTONIO 22:42

30-34

1 27 KATE NORMAN 21:51
2 38 LAURA EICHER 22:08
3 45 ALLISON JONES 22:34
4 49 KELLY OWEN 22:43
5 50 LARA ADAMS 22:53

 

35-39

1 16 SIOBHAN MAIZE 20:28
2 23 DEBORAH WHITFIELD 21:29
3 36 MORGAN FANCHER 22:02
4 42 MOLLY HUGHES 22:20
5 47 MAUREEN LOY 22:41

 

40-44

1 26 JOHNNA WOOD 21:45
2 29 MICHELLE BAGGETT 21:56
3 34 SUSIE CUMP 22:00
4 51 KATHY BUNTING 22:54
5 69 JANE BYRNE 23:37

45-49

1 46 EILEEN THAMES 22:38
2 79 BARBARA NEALE 23:50
3 85 KATHY OWENS 23:58
4 105 TRICIA WILSON 24:26
5 106 GIGI WALLACE 24:28

50-54

1 33 HELEN HISER 21:58
2 52 SARAH BALL 22:57
3 56 LORI POPE 23:13
4 83 SALLY SMITH 23:55
5 101 DEBBIE HOWARD 24:20

55-59

1 35 MARY MAULDIN 22:01
2 55 CATHERINE LEMPESIS 23:12
3 295 ANNE EDWARDS 27:35
4 304 JUDY GILMAN 27:39
5 316 MAUREEN COBB 27:45

60-64

1 94 LYN HAMMOND 24:10
2 95 NANCY CURRY 24:11
3 312 DOROTHY ANDERSON 27:44
4 324 JOAN MULVIHILL 27:48
5 476 DIXIE DUNBAR 29:28

65-69

1 405 KAY CHANDLER 28:41
2 1269 JACKIE BERLINSKY 41:28
3 1436 JUNE MALAK 48:08
4 1440 MICA MERRYMAN 48:18
5 1456 JEAN ELLIGET 48:38

70 up

1 169 LORAINE LITTLEHALE 25:50
2 1284 CARMEN BROWN 42:05
3 1322 ELIZABETH GUILIANO 43:21