Race Results
2011 Race Results
Note: The race times listed have been transitioned to reflect the gross "Chip" time for each runner. Being that a small margin of error does exist when switching to a new technology, we are encouraging runners to report any errors that may have been made during the transition.
If you are having issues with your race please complete the form below. It is important to know your bib number and estimated completition time.
Overall Top 10
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 7 | AJ FITZSIMMONS | 00:15:05 | 04:52 | 20 | Mt Pleasant | SC |
| 2 | 1037 | MATTHEW DE VILLERS | 00:15:07 | 04:53 | 23 | Mt Pleasant | SC |
| 3 | 264 | ROBERT ALVARADO | 00:15:12 | 04:54 | 24 | Mt Pleasant | SC |
| 4 | 5 | STEVE RIVARD | 00:15:20 | 04:57 | 18 | Goose Creek | SC |
| 5 | 9 | JAY UPCHURCH | 00:15:22 | 04:57 | 33 | Charleston | SC |
| 6 | 162 | ERIC ASHTON | 00:15:30 | 0:300 | 43 | Colubia | SC |
| 7 | 3 | BRIAN JOHNSON | 00:15:42 | 05:04 | 36 | Mt Pleasant | SC |
| 8 | 13 | KARL WALSH | 00:15:43 | 05:04 | 36 | Mt Pleasant | SC |
| 9 | 11 | DAVID HUCKABY | 00:16:02 | 05:10 | 23 | North Charleston | SC |
| 10 | 4355 | KYLE CARUFE | 00:16:09 | 05:13 | 22 | Rock Hill | SC |
Women's Top 10
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 2 | LAUREN GOSS | 00:17:01 | 05:29 | 23 | Mt Pleasant | SC |
| 2 | 4 | CARRE HEINECK | 00:17:04 | 05:30 | 30 | Portland | OR |
| 3 | 12 | RIVES POE | 00:17:30 | 05:39 | 34 | Charleston | SC |
| 4 | 5732 | HEATHER PARKS | 00:17:36 | 05:41 | 36 | Bruceton Mills | WV |
| 5 | 161 | KATHRYN ASHTON | 00:18:24 | 05:56 | 29 | Colubia | SC |
| 6 | 5503 | JEANNE STROUD | 00:18:32 | 05:59 | 19 | Charleston | SC |
| 7 | 10 | MICHELLE LAFLEUR | 00:18:35 | 05:60 | 39 | Savannah | GA |
| 8 | 20 | ANNE WYMAN CIPOLLA | 00:18:55 | 06:06 | 37 | Charleston | SC |
| 9 | 16 | KATHRYN LAZARCHICK | 00:19:12 | 06:12 | 17 | Mobile | AL |
| 10 | 24 | SARAH ALLERS | 00:19:15 | 06:13 | 51 | Columbia | SC |
Mens's Top 10
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 7 | AJ FITZSIMMONS | 00:15:05 | 04:52 | 20 | Mt Pleasant | SC |
| 2 | 1037 | MATTHEW DE VILLERS | 00:15:07 | 04:53 | 23 | Mt Pleasant | SC |
| 3 | 264 | ROBERT ALVARADO | 00:15:12 | 04:54 | 24 | Mt Pleasant | SC |
| 4 | 5 | STEVE RIVARD | 00:15:20 | 04:57 | 18 | Goose Creek | SC |
| 5 | 9 | JAY UPCHURCH | 00:15:22 | 04:57 | 33 | Charleston | SC |
| 6 | 162 | ERIC ASHTON | 00:15:30 | 0:300 | 43 | Colubia | SC |
| 7 | 3 | BRIAN JOHNSON | 00:15:42 | 05:04 | 36 | Mt Pleasant | SC |
| 8 | 13 | KARL WALSH | 00:15:43 | 05:04 | 36 | Mt Pleasant | SC |
| 9 | 11 | DAVID HUCKABY | 00:16:02 | 05:10 | 23 | North Charleston | SC |
| 10 | 4355 | KYLE CARUFE | 00:16:09 | 05:13 | 22 | Rock Hill | SC |
Strollers Top 5
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 5754 | NICK SALTMARSH | 00:26:10 | 08:26 | 34 | Charleston | SC |
| 2 | 3443 | KEVIN ST GERMAIN | 00:27:04 | 08:44 | 35 | Daniel Island | SC |
| 3 | 4260 | KATE BORG | 00:27:41 | 08:56 | 44 | Charleston | SC |
| 4 | 3779 | JONATHAN WALKER | 00:27:49 | 08:58 | 39 | Mt Pleasant | SC |
| 5 | 883 | BECKY CONNELLY | 00:29:11 | 09:25 | 37 | Mt Pleasant | SC |
Masters - Women: Top 5
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 32 | CAMELIA MARCULESCU | 00:19:44 | 06:22 | 44 | Charleston | SC |
| 2 | 50 | LAURA BOSELOWITZ | 00:20:22 | 06:34 | 43 | Mt Pleasant | SC |
| 3 | 80 | KELLY HAZEL | 00:20:36 | 06:39 | 49 | Summerville | SC |
| 4 | 64 | PAULA WALMET | 00:20:41 | 06:40 | 41 | Mt Pleasant | SC |
| 5 | 28 | JACKIE BLYTH | 00:20:43 | 06:41 | 49 | Roswell | GA |
Masters - Men: Top 5
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 158 | GREG BROWN | 00:17:20 | 05:35 | 43 | Mt Pleasant | SC |
| 2 | 71 | JEROME BRINKLEY | 00:17:59 | 05:48 | 48 | Charleston | SC |
| 3 | 160 | DAVID QUICK | 00:18:04 | 05:50 | 47 | Mt Pleasant | SC |
| 4 | 79 | ERIC ALLERS | 00:18:07 | 05:51 | 41 | Columbia | SC |
| 5 | 61 | MICHAEL CIPOLLA SR | 00:18:09 | 05:51 | 41 | Charleston | SC |
Grand Masters - Women: Top 5
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 126 | ANN ELISH | 00:22:11 | 07:09 | 55 | Mt Pleasant | SC |
| 2 | 5008 | SALLY WILLIAMSON | 00:23:25 | 07:33 | 54 | Columbia | SC |
| 3 | 5303 | TRICIA WILSON | 00:23:46 | 07:40 | 50 | Mt Pleasant | SC |
| 4 | 360 | CAROL BALL | 00:24:04 | 07:46 | 57 | Charlotte | NC |
| 5 | 2376 | MARY MAULDIN | 00:24:05 | 07:46 | 60 | Charleston | SC |
Grand Masters - Men: Top 5
| Place | BIB # | Name | Chip Time | Pace | Age | City | State |
| 1 | 43 | MARC EMBLER | 00:17:54 | 05:46 | 54 | Folly Beach | SC |
| 2 | 8 | MIKE SEEKINGS | 00:18:06 | 05:50 | 51 | Charleston | SC |
| 3 | 4927 | MARK KOCH | 00:18:39 | 06:01 | 51 | Ocean Springs | MS |
| 4 | 103 | MICHAEL ANDERSON | 00:18:47 | 06:04 | 52 | Swannanoa | NC |
| 5 | 148 | ANDY TEDESCO | 00:19:15 | 06:13 | 55 | Mt Pleasant | SC |
View Results of Age Group
Females
- 9 and Under
- 10 - 14
- 15 - 19
- 20 - 24
- 25 - 29
- 30 - 34
- 35 - 39
- 40 - 44
- 45 - 49
- 50 - 54
- 55 - 59
- 60 - 64
- 65 - 69
- 70 and over
- No Age
Males
Your satisfaction is our #1 focus. If you notice an error within our results, or have any suggestions as to how we can improve our website, we encourage you to report it to our staff.