Race Results for Age Group
2010 Male : 35-39
Back to Results| Place | BIB # | Name | Gun Time | Pace | Age | City | State |
| 1 | 41 | JASON ANNAN | 00:17:22 | 05:36 | 36 | Mt Pleasant | SC |
| 2 | 4215 | GARAY CASTRO | 00:17:49 | 05:45 | 35 | Charleston | SC |
| 3 | 4592 | GARRETT DIECK | 00:18:32 | 05:59 | 39 | Mt Pleasant | SC |
| 4 | 3892 | CHRIS BOLIG | 00:18:51 | 06:05 | 37 | Charleston | SC |
| 5 | 5490 | CHRIS BARNES | 00:19:11 | 06:11 | 35 | Mt Pleasant | SC |
| 6 | 3600 | BRETT VILLIGER | 00:19:15 | 06:13 | 38 | Simpsonville | SC |
| 7 | 4375 | TOM BERNSTEIN | 00:19:28 | 06:17 | 39 | Mt Pleasant | SC |
| 8 | 2585 | TRENTON NORRIS | 00:19:30 | 06:17 | 37 | Daniel Island | SC |
| 9 | 1592 | BURT HODGES | 00:19:33 | 06:18 | 37 | Mt Pleasant | SC |
| 10 | 3421 | WILLIAM SUTLER | 00:20:12 | 06:31 | 39 | Mt Pleasant | SC |
| 11 | 5727 | CRAIG LEACH | 00:20:19 | 06:33 | 39 | Mt Pleasant | SC |
| 12 | 5415 | ERIC MALAND | 00:20:30 | 06:37 | 39 | Mt Pleasant | SC |
| 13 | 4356 | MATT WHITFIELD | 00:20:35 | 06:38 | 39 | Potomac Falls | VA |
| 14 | 2654 | MATT OWEN | 00:20:39 | 06:40 | 38 | Charleston | SC |
| 15 | 4130 | STEPHEN HUGHES | 00:20:40 | 06:40 | 35 | Charleston | SC |
| 16 | 2899 | TOM RICH | 00:20:49 | 06:43 | 35 | Brandon | MS |
| 17 | 2821 | SCOTT PUTNAM | 00:21:16 | 06:52 | 38 | Playa Del Rey | FL |
| 18 | 5487 | WYATT PADGETT | 00:21:19 | 06:53 | 36 | Round O | SC |
| 19 | 589 | DAVID BUTLER | 00:21:28 | 06:55 | 38 | Bonneau | SC |
| 20 | 3499 | AUSTIN THORNTON | 00:21:31 | 06:56 | 36 | Charleston | SC |
| 21 | 4001 | MICHAEL POZO | 00:21:38 | 06:59 | 35 | Thomasville | GA |
| 22 | 1052 | ALEX DUMIN | 00:21:48 | 07:02 | 35 | Huger | SC |
| 23 | 4876 | THOM SHEVEHUK | 00:21:51 | 07:03 | 38 | Charleston | SC |
| 24 | 4837 | PEARCE FLEMING | 00:21:58 | 07:05 | 36 | Daniel Island | SC |
| 25 | 2021 | BRANDON LAWRENCE | 00:22:04 | 07:07 | 36 | Park City | UT |
| 26 | 5797 | GERARD KIERAN | 00:22:28 | 07:15 | 38 | Charleston | SC |
| 27 | 2731 | ERIC PETH | 00:22:32 | 07:16 | 36 | Charleston | SC |
| 28 | 5232 | CEDRIC DAVIS | 00:22:38 | 07:18 | 39 | Charleston | SC |
| 29 | 2849 | ERNIE RAVENEL | 00:22:48 | 07:21 | 36 | Charleston | SC |
| 30 | 121 | CHARLES ADAMS | 00:22:50 | 07:22 | 35 | Columbia | SC |
| 31 | 3311 | DAVE SPYCHALSKI | 00:22:53 | 07:23 | 39 | Mt Pleasant | SC |
| 32 | 2385 | JOHN MILLER | 00:22:56 | 07:24 | 39 | Johns Island | SC |
| 33 | 1239 | GEORGE FRITZ | 00:23:00 | 07:25 | 39 | Johns Island | SC |
| 34 | 297 | DAN BEIRNE | 00:23:14 | 07:30 | 35 | Summerville | SC |
| 35 | 4434 | MICHAEL OWENS | 00:23:15 | 07:30 | 39 | Charleston | SC |
| 36 | 353 | ALEX BJORK | 00:23:17 | 07:31 | 35 | Washington | DC |
| 37 | 4704 | KEVIN BROKES | 00:23:26 | 07:34 | 36 | Mt Pleasant | SC |
| 38 | 1025 | KEITH DOUCETTE | 00:23:31 | 07:35 | 36 | Mt Pleasant | SC |
| 39 | 3442 | SEAN SZYMANSKI | 00:23:34 | 07:36 | 38 | Hanahan | SC |
| 40 | 5579 | SALVATORE SCIORTINO | 00:23:39 | 07:38 | 36 | Summerville | SC |
| 41 | 4735 | BRUCE KING | 00:23:41 | 07:38 | 36 | Mt Pleasant | SC |
| 42 | 1620 | CHRIS HOMER | 00:23:44 | 07:39 | 37 | Charleston | SC |
| 43 | 244 | KIRBY BARNETT | 00:24:03 | 07:45 | 35 | Ladson | SC |
| 44 | 1886 | MICHAEL KESSLER | 00:24:03 | 07:45 | 38 | Washington | DC |
| 45 | 3541 | ADAM TUFTS | 00:24:08 | 07:47 | 37 | Daniel Island | SC |
| 46 | 4579 | CHARLES HUDGERS | 00:24:11 | 07:48 | 35 | Summerville | SC |
| 47 | 2918 | KEITH RISING | 00:24:18 | 07:50 | 36 | Charleston | SC |
| 48 | 5611 | JAMIE YOUNG | 00:24:26 | 07:53 | 35 | Mt Pleasant | SC |
| 49 | 3246 | ERIC SKIPPER | 00:24:30 | 07:54 | 39 | Charleston | SC |
| 50 | 3771 | LUKE WILEY | 00:24:33 | 07:55 | 35 | Mason | OH |
| 51 | 4691 | BRIAN PEURA | 00:24:34 | 07:55 | 38 | Daniel Island | SC |
| 52 | 3027 | MIKE SALESS | 00:24:46 | 07:59 | 37 | Murrells Inlet | SC |
| 53 | 4619 | JESSE GIUTHNER | 00:24:48 | 0:480 | 38 | Mt Pleasant | SC |
| 54 | 1144 | ALI FAILE | 00:24:48 | 0:480 | 37 | Mt Pleasant | SC |
| 55 | 1667 | BRYAN HUNSUCKER | 00:24:49 | 08:00 | 38 | North Charleston | SC |
| 56 | 3583 | JEFFREY VANDEWIEL | 00:24:52 | 08:01 | 35 | Johns Island | SC |
| 57 | 5630 | JOEY WOODY | 00:24:53 | 08:02 | 37 | Charleston | SC |
| 58 | 1494 | ALEX HARMAN | 00:25:04 | 08:05 | 35 | Mt Pleasant | SC |
| 59 | 4948 | ROBERT GEORGE | 00:25:11 | 08:07 | 35 | Charleston | SC |
| 60 | 5062 | DAN CASEY | 00:25:11 | 08:07 | 35 | Denver | CO |
| 61 | 4404 | JASON KNIGHT | 00:25:11 | 08:07 | 37 | Charleston | SC |
| 62 | 3506 | JEFF TIMMER | 00:25:18 | 08:10 | 37 | Grand Rapids | MI |
| 63 | 1041 | JD DUBICK | 00:25:19 | 08:10 | 38 | Charleston | SC |
| 64 | 4289 | DEREK TRIMBLE | 00:25:20 | 08:10 | 39 | Goose Creek | SC |
| 65 | 5762 | PHILLIP DAVIS | 00:25:23 | 08:11 | 35 | Mt Pleasant | SC |
| 66 | 2818 | BRIAN PULASKI | 00:25:25 | 08:12 | 36 | Charleston | SC |
| 67 | 4782 | FRANCK LEGRAND | 00:25:30 | 08:14 | 38 | Charleston | SC |
| 68 | 5478 | RUSS GEBOY | 00:25:37 | 08:16 | 38 | Newnan | GA |
| 69 | 3780 | PARK WILLIAMS | 00:25:42 | 08:17 | 39 | Charlotte | NC |
| 70 | 216 | SCOTT BAKER | 00:25:47 | 08:19 | 39 | Charleston | SC |
| 71 | 2220 | SHAWN MASSAGO | 00:25:55 | 08:22 | 37 | Mt Pleasant | SC |
| 72 | 3899 | WILLIAM CARTER | 00:26:06 | 08:25 | 37 | Tucson | AZ |
| 73 | 5403 | RYAN LITTLEJOHN | 00:26:08 | 08:26 | 35 | Charlotte | NC |
| 74 | 3478 | JUSTIN THOMAS | 00:26:14 | 08:28 | 36 | Charleston | SC |
| 75 | 510 | ADAM BROWN | 00:26:23 | 08:31 | 39 | Charleston | SC |
| 76 | 2996 | JOHN ROYS | 00:26:26 | 08:32 | 36 | Summerville | SC |
| 77 | 5832 | MARC MURRAY | 00:26:29 | 08:33 | 39 | Charleston | SC |
| 78 | 5523 | ANDY HUDSON | 00:26:29 | 08:33 | 37 | Charleston | SC |
| 79 | 3020 | JOSEPH SABIN | 00:26:30 | 08:33 | 39 | Mt Pleasant | SC |
| 80 | 3546 | ROD TURNAGE | 00:26:31 | 08:33 | 39 | Mt Pleasant | SC |
| 81 | 3621 | JONATHAN WALKER | 00:26:32 | 08:34 | 38 | Mt Pleasant | SC |
| 82 | 1653 | TIM HUDSON | 00:26:32 | 08:34 | 35 | Summerville | SC |
| 83 | 3877 | JON ZEPP | 00:26:35 | 08:35 | 38 | Mt Pleasant | SC |
| 84 | 1532 | SCOTT HAYES | 00:26:38 | 08:35 | 35 | Charleston | SC |
| 85 | 5859 | JOHN MOREY | 00:26:46 | 08:38 | 39 | Charleston | SC |
| 86 | 3746 | THOMAS WHITE | 00:26:47 | 08:38 | 36 | Simpsonville | SC |
| 87 | 2144 | TROY LUCAS | 00:26:47 | 08:38 | 38 | Mt Pleasant | SC |
| 88 | 791 | DAVID COMPTON | 00:26:47 | 08:38 | 35 | North Charleston | SC |
| 89 | 1804 | JEFF JONES | 00:26:57 | 08:42 | 35 | W Desmoines | IA |
| 90 | 3488 | GREG THOMPSON | 00:27:01 | 08:43 | 37 | Raleigh | NC |
| 91 | 3025 | NICO SAFRIT | 00:27:08 | 08:45 | 39 | Mt Pleasant | SC |
| 92 | 884 | SEAN CUNNINGHAM | 00:27:16 | 08:48 | 39 | Charleston | SC |
| 93 | 5294 | MATT THOMPSON | 00:27:18 | 08:48 | 36 | Durham | NC |
| 94 | 2001 | HAYS LAMBERT | 00:27:19 | 08:49 | 36 | Wilmington | NC |
| 95 | 5685 | NICK KOKKORIS | 00:27:24 | 08:50 | 35 | Wilmington | DE |
| 96 | 1395 | CEDRIC GREEN | 00:27:26 | 08:51 | 36 | North Charleston | SC |
| 97 | 3739 | MARK WHITE | 00:27:35 | 08:54 | 37 | Arlington | VA |
| 98 | 4656 | DAVE GAWRYLUK | 00:27:38 | 08:55 | 39 | Camp Pendleton | CA |
| 99 | 4783 | DAMON JACKSON | 00:27:40 | 08:55 | 38 | Charleston | SC |
| 100 | 5874 | BOB FAIRBAIRN | 00:27:42 | 08:56 | 38 | Mt Pleasant | SC |
| 101 | 127 | KELLY AGNEW | 00:27:43 | 08:56 | 37 | Naples | FL |
| 102 | 4624 | DAVID HICKS | 00:27:44 | 08:57 | 38 | Charlotte | NC |
| 103 | 862 | CHARLES CRIDER | 00:27:58 | 09:01 | 39 | Mt Pleasant | SC |
| 104 | 3487 | EDWARD THOMPSON | 00:28:04 | 09:03 | 35 | Richmond | VA |
| 105 | 2999 | JAMIE RUDD | 00:28:06 | 09:04 | 38 | Ridgeville | SC |
| 106 | 1344 | JUDSON GOFF | 00:28:13 | 09:06 | 36 | Mt Pleasant | SC |
| 107 | 5349 | TREY BOINEAU | 00:28:22 | 09:09 | 35 | Charleston | SC |
| 108 | 2994 | LEE ROYALL | 00:28:27 | 09:11 | 39 | Mt Pleasant | SC |
| 109 | 4363 | PETE PREZZANO | 00:28:31 | 09:12 | 35 | Chicago | IL |
| 110 | 2987 | JACK ROTHMYER | 00:28:32 | 09:12 | 38 | Charleston | SC |
| 111 | 2798 | DAVID PREZZANO | 00:28:35 | 09:13 | 39 | Mt Pleasant | SC |
| 112 | 5537 | SCOTT NIEMIEC | 00:28:46 | 09:17 | 37 | Canton | MI |
| 113 | 4709 | PAUL HARTZOG | 00:28:51 | 09:18 | 39 | Charleston | SC |
| 114 | 382 | BRIAN BLOUGH | 00:28:51 | 09:18 | 37 | Chicago | IL |
| 115 | 3461 | PAUL TEZZA | 00:28:52 | 09:19 | 36 | Marietta | GA |
| 116 | 5875 | MARK PAYES | 00:29:12 | 09:25 | 35 | Mt Pleasant | SC |
| 117 | 4942 | ROBERT LEWIS | 00:29:18 | 09:27 | 36 | Mt Pleasant | SC |
| 118 | 571 | AARON BURGSTEIN | 00:29:33 | 09:32 | 39 | Charleston | SC |
| 119 | 813 | CAMERON CONWAY | 00:29:33 | 09:32 | 35 | Charleston | SC |
| 120 | 2241 | JASON MAURER | 00:29:35 | 09:33 | 36 | Charleston | SC |
| 121 | 1715 | EDDIE IRIONS | 00:29:40 | 09:34 | 37 | Charleston | SC |
| 122 | 1660 | MATTHEW HUGHES | 00:29:42 | 09:35 | 37 | Summerville | SC |
| 123 | 1958 | BILLY KROEGER | 00:29:42 | 09:35 | 35 | Charleston | SC |
| 124 | 4676 | JEFF PATERNOSTER | 00:29:45 | 09:36 | 36 | North Charleston | SC |
| 125 | 3127 | STEVEN SCHWENGEL | 00:29:47 | 09:36 | 37 | Charleston | SC |
| 126 | 4408 | JAMES RODRIGUEZ | 00:29:48 | 09:37 | 38 | Charleston | SC |
| 127 | 2233 | CHRIS MATHEWES | 00:29:53 | 09:38 | 37 | Charleston | SC |
| 128 | 1486 | ANDREW HARDIE | 00:29:54 | 09:39 | 35 | Charleston | SC |
| 129 | 2202 | ERIC MARTEL | 00:29:54 | 09:39 | 37 | Mt Pleasant | SC |
| 130 | 4706 | NEIL THOMPSON | 00:30:06 | 09:43 | 35 | Charleston | SC |
| 131 | 4604 | BEN WILHELM | 00:30:07 | 09:43 | 38 | Charlotte | NC |
| 132 | 1909 | JAMIE KINNEY | 00:30:08 | 09:43 | 36 | Charleston | SC |
| 133 | 2482 | JAMES MULLENS | 00:30:12 | 09:45 | 35 | Wirtz | VA |
| 134 | 1854 | WILLIS KEITH | 00:30:12 | 09:45 | 39 | North Charleston | SC |
| 135 | 3754 | ANDY WHITTIER | 00:30:14 | 09:45 | 35 | Raleigh | NC |
| 136 | 913 | DANIEL DARBY | 00:30:16 | 09:46 | 35 | Daniel Island | SC |
| 137 | 3205 | KEVIN SHOVLIN | 00:30:25 | 09:49 | 39 | Charleston | SC |
| 138 | 5098 | HUME KILLIAN | 00:30:26 | 09:49 | 38 | Charleston | SC |
| 139 | 2065 | DANIEL LEONARDI | 00:30:26 | 09:49 | 35 | Charleston | SC |
| 140 | 745 | RONALD CLONTZ | 00:30:27 | 09:49 | 37 | Decatur | GA |
| 141 | 5586 | PATRICK THURMAN | 00:30:30 | 09:50 | 35 | Charleston | SC |
| 142 | 988 | AL DINKINS | 00:30:37 | 09:53 | 38 | Modesto | CA |
| 143 | 1953 | TROY KRANZ | 00:30:39 | 09:53 | 37 | Valrico | FL |
| 144 | 3030 | JOHN SANBORN | 00:30:46 | 09:55 | 36 | Goose Creek | SC |
| 145 | 4233 | MARTY GARDNER | 00:30:47 | 09:56 | 35 | Mt Pleasant | SC |
| 146 | 2102 | PAUL LINN | 00:30:49 | 09:56 | 37 | Charleston | SC |
| 147 | 2151 | STEPHEN LYNN | 00:31:07 | 10:02 | 35 | Charleston | SC |
| 148 | 5684 | NATE WEST | 00:31:19 | 10:06 | 36 | Charleston | SC |
| 149 | 4263 | WILLIAM WRIGHT | 00:31:26 | 10:08 | 39 | Freeport | NY |
| 150 | 4308 | DAMIAN FEFORYKA | 00:31:30 | 10:10 | 38 | North Charleston | SC |
| 151 | 3843 | JUSTIN WYATT | 00:31:35 | 10:11 | 38 | Charleston | SC |
| 152 | 3852 | BRIAN YODER | 00:31:37 | 10:12 | 37 | Summerville | SC |
| 153 | 3691 | MARTIN WEBER | 00:31:42 | 10:14 | 35 | Charleston | SC |
| 154 | 1824 | SVEN JUPPA | 00:31:47 | 10:15 | 38 | Daniel Island | SC |
| 155 | 3599 | PATRICK VILLEGAS | 00:31:53 | 10:17 | 38 | Summerville | SC |
| 156 | 727 | JEFFREY CLARK | 00:32:01 | 10:20 | 39 | Charleston | SC |
| 157 | 5656 | NELSON JONES | 00:32:02 | 10:20 | 37 | Wake Forest | NC |
| 158 | 617 | R CAMPBELL | 00:32:08 | 10:22 | 38 | Mt Pleasant | SC |
| 159 | 5872 | THOMAS TUCKER | 00:32:13 | 10:24 | 35 | Mt Pleasant | SC |
| 160 | 3044 | DAVID SANDROWITZ | 00:32:23 | 10:27 | 36 | Vienna | VA |
| 161 | 4859 | CAMPBELL PALMER | 00:32:29 | 10:29 | 35 | Falls Church | VA |
| 162 | 2066 | MICHAEL LEONARDI | 00:32:29 | 10:29 | 38 | Charleston | SC |
| 163 | 927 | BRET DAVIS | 00:32:35 | 10:31 | 36 | Charleston | SC |
| 164 | 5802 | KRISHNA BHAT | 00:32:40 | 10:32 | 36 | Mt Pleasant | SC |
| 165 | 2190 | STAN MARKOWSKI | 00:32:43 | 10:33 | 37 | Charleston | SC |
| 166 | 911 | TED DANSER | 00:32:56 | 10:37 | 37 | Charlotte | NC |
| 167 | 4548 | STEPHEN PARKER | 00:33:11 | 10:42 | 37 | Goose Creek | SC |
| 168 | 1525 | JOHN HASOURIS | 00:33:12 | 10:43 | 36 | Charleston | SC |
| 169 | 5645 | BRIAN HESS | 00:33:15 | 10:44 | 39 | Monroe | NC |
| 170 | 4869 | COLIN SOMERS | 00:33:15 | 10:44 | 39 | Sullivans Island | SC |
| 171 | 4693 | STEPHEN ZING | 00:33:19 | 10:45 | 38 | Mt Pleasant | SC |
| 172 | 772 | JOSEPH COLL | 00:33:20 | 10:45 | 38 | Mt Pleasant | SC |
| 173 | 1788 | RUSSELL JOHNSON | 00:33:29 | 10:48 | 39 | Houston | TX |
| 174 | 2084 | BRYANT LEWIS | 00:33:44 | 10:53 | 37 | Charleston | SC |
| 175 | 1253 | BEN GADDY | 00:33:50 | 10:55 | 36 | Mt Pleasant | SC |
| 176 | 4493 | WADE HATHAWAY | 00:34:01 | 10:58 | 37 | Mt Pleasant | SC |
| 177 | 1708 | CHRIS INGLESE | 00:34:03 | 10:59 | 37 | Charleston | SC |
| 178 | 3167 | DOUGLAS SEMMES | 00:34:15 | 11:03 | 38 | Brooklyn | NY |
| 179 | 5361 | ED RAK | 00:34:39 | 11:11 | 38 | Charleston | SC |
| 180 | 5621 | SCOTT BALDINO | 00:34:43 | 11:12 | 39 | Jacksonville | FL |
| 181 | 2528 | JOSEPH NEMETH | 00:34:45 | 11:13 | 37 | Charleston | SC |
| 182 | 5301 | MARK MOHRMAN | 00:34:58 | 11:17 | 36 | Charleston | SC |
| 183 | 3226 | BENJAMIN SIMPSON | 00:35:00 | 11:17 | 35 | North Charleston | SC |
| 184 | 2118 | DAVIS LOFTIN | 00:35:01 | 11:18 | 39 | Smyrna | GA |
| 185 | 2672 | BEN PARDIECK | 00:35:06 | 11:19 | 36 | Linden | NC |
| 186 | 4916 | RUSSELL INFINGER | 00:35:12 | 11:21 | 37 | Summerville | SC |
| 187 | 1224 | THEODORE FOSTER III | 00:35:14 | 11:22 | 35 | Columbia | SC |
| 188 | 2148 | JACOB LUSTIG | 00:35:18 | 11:23 | 37 | Newtown | PA |
| 189 | 1425 | MARK GUERRERD | 00:35:19 | 11:24 | 37 | Daniel Island | SC |
| 190 | 2704 | LARRY PEASE | 00:35:23 | 11:25 | 36 | New York | NY |
| 191 | 1020 | SUNIL DOSHI | 00:35:26 | 11:26 | 35 | Pittsburgh | PA |
| 192 | 3471 | BRYAN THOMAS | 00:35:31 | 11:27 | 35 | Malvern | PA |
| 193 | 2846 | DOUG RAUCH | 00:35:32 | 11:28 | 38 | Mt Pleasant | SC |
| 194 | 5783 | ZANN JENNINGS | 00:35:34 | 11:28 | 38 | Mt Pleasant | SC |
| 195 | 2213 | EDWIN MARTY | 00:35:55 | 11:35 | 38 | Birmingham | AL |
| 196 | 3529 | JASON TRIGIANI | 00:35:58 | 11:36 | 36 | Summerville | SC |
| 197 | 3276 | MICHAEL SMITH | 00:36:23 | 11:44 | 35 | Charleston | SC |
| 198 | 135 | DAVID ALFARONE | 00:36:30 | 11:46 | 39 | Charleston | SC |
| 199 | 1571 | CHRIS HICKMAN | 00:36:47 | 11:52 | 38 | Charleston | SC |
| 200 | 3386 | MICHAEL STRATTON | 00:36:50 | 11:53 | 39 | Charleston | SC |
| 201 | 5353 | RASCE BROWN | 00:36:53 | 11:54 | 35 | Summerville | SC |
| 202 | 1587 | CARL HITCHCOK | 00:37:09 | 11:59 | 37 | Charleston | SC |
| 203 | 1828 | GREGORY KAINZ | 00:37:13 | 12:00 | 38 | Macungie | PA |
| 204 | 4397 | JAMES POOLE | 00:37:20 | 12:03 | 39 | Charleston | SC |
| 205 | 4147 | PATRICK OCONNELL | 00:37:25 | 12:04 | 37 | Kenn | GA |
| 206 | 814 | HENRY COOK | 00:37:36 | 12:08 | 38 | Charleston | SC |
| 207 | 5266 | JOSH WHITE | 00:37:46 | 12:11 | 38 | Charleston | SC |
| 208 | 4086 | RON TURNER | 00:38:08 | 12:18 | 37 | Mt Pleasant | SC |
| 209 | 5747 | TED HOLSCHER | 00:38:09 | 12:18 | 35 | Charleston | SC |
| 210 | 4476 | MICHAEL CULLER | 00:38:14 | 12:20 | 39 | Charleston | SC |
| 211 | 3775 | RICHARD WILLARD | 00:38:14 | 12:20 | 35 | Charleston | SC |
| 212 | 2761 | JASON POHLMAN | 00:38:18 | 12:21 | 35 | Summerville | SC |
| 213 | 890 | SCOTT CURRY | 00:38:20 | 12:22 | 35 | Pittsburgh | PA |
| 214 | 1021 | JOHN DOTSON | 00:38:23 | 12:23 | 37 | Mt Pleasant | SC |
| 215 | 5300 | LANCE CURTIS | 00:38:25 | 12:24 | 37 | Taylors | SC |
| 216 | 569 | TROY BUNTING | 00:38:42 | 12:29 | 37 | Mt Pleasant | SC |
| 217 | 5328 | CHADWICK SWAN | 00:38:54 | 12:33 | 36 | Hanahan | SC |
| 218 | 5773 | CHRIS FULKS | 00:38:58 | 12:34 | 39 | Columbia | SC |
| 219 | 4570 | STEVE WALKER | 00:39:01 | 12:35 | 36 | Summerville | SC |
| 220 | 3136 | ROGER SCHWERIN | 00:39:02 | 12:35 | 38 | Charleston | SC |
| 221 | 1674 | LEE HUNTER | 00:39:03 | 12:36 | 38 | Charleston | SC |
| 222 | 977 | SEAN DICKSON | 00:39:08 | 12:37 | 38 | Charleston | SC |
| 223 | 3526 | DERIK TRENT | 00:39:53 | 12:52 | 39 | Charleston | SC |
| 224 | 1411 | DAVID GRIFFITH | 00:40:33 | 13:05 | 38 | Charleston | WV |
| 225 | 4098 | JAMES GIBADLO | 00:40:46 | 13:09 | 35 | Charleston | SC |
| 226 | 5027 | CHRIS COUNTS | 00:41:06 | 13:15 | 35 | Charleston | SC |
| 227 | 5544 | KEVIN ROKEY | 00:41:08 | 13:16 | 38 | Charleston | SC |
| 228 | 1559 | STEPHEN HERMAN | 00:41:10 | 13:17 | 36 | Mt Pleasant | SC |
| 229 | 4112 | TIM BOTT | 00:41:14 | 13:18 | 39 | Mt Pleasant | SC |
| 230 | 435 | ANDY BOVENDER | 00:41:18 | 13:19 | 37 | Ft Mill | SC |
| 231 | 490 | DAVID BRENNAN | 00:42:01 | 13:33 | 36 | Washington | DC |
| 232 | 4608 | LARRY SAKRE | 00:42:04 | 13:34 | 37 | Tampa | FL |
| 233 | 107 | JEFFREY ABAR | 00:42:04 | 13:34 | 38 | Chicago | IL |
| 234 | 2897 | PETER RIALS | 00:42:31 | 13:43 | 38 | Bokeelia | FL |
| 235 | 3804 | MIKE WILSON | 00:42:59 | 13:52 | 35 | Charleston | SC |
| 236 | 4758 | JASON SCHNEIDER | 00:44:03 | 14:13 | 36 | Bend | OR |
| 237 | 5815 | JC TAYLOR | 00:44:19 | 14:18 | 35 | Charleston | SC |
| 238 | 3210 | CHRIS SHYROCK | 00:44:46 | 14:26 | 35 | Alpharetta | GA |
| 239 | 4643 | JESSE KENDRICK | 00:46:04 | 14:52 | 39 | Charleston | SC |
| 240 | 4000 | MARY BETH FECHHELM | 00:46:34 | 15:01 | 39 | Charleston | SC |
| 241 | 4228 | JASON WINFIELD | 00:47:26 | 15:18 | 38 | Hickory | NC |
| 242 | 5713 | JASON ANDREWS | 00:47:51 | 15:26 | 39 | Mt Pleasant | SC |
| 243 | 5781 | LOWELL HULL | 00:48:10 | 15:32 | 39 | Charleston | SC |
| 244 | 1975 | MICHAEL KULICK | 00:48:59 | 15:48 | 38 | Charleston | SC |
| 245 | 1053 | CRAIG DUNCAN | 00:49:08 | 15:51 | 36 | Summerville | SC |
| 246 | 5809 | DAVID WILLIAMSON | 00:49:44 | 16:03 | 39 | Charlotte | NC |
| 247 | 488 | JAMES BREEN | 00:50:33 | 16:18 | 38 | Goose Creek | SC |
| 248 | 4061 | JASON LEWIS | 00:51:00 | 16:27 | 35 | Johns Island | SC |
| 249 | 4064 | CHRIS SHORT | 00:51:03 | 16:28 | 35 | Johns Island | SC |
| 250 | 3844 | DAVID YARBOROUGH | 00:52:13 | 16:51 | 38 | Mt Pleasant | SC |
| 251 | 4075 | ANDREW BERGSTROM | 00:52:34 | 16:57 | 39 | Charleston | SC |
| 252 | 1110 | BRAD ELLIOTT | 00:53:21 | 17:13 | 35 | Summerville | SC |
| 253 | 5510 | SEAN REALI | 00:53:59 | 17:25 | 36 | Emmaus | PA |
| 254 | 3335 | KATHERINE STERBA | 00:55:03 | 17:45 | 39 | Charelston | SC |
| 255 | 816 | KIP COOKE | 00:56:41 | 18:17 | 37 | Charleston | SC |
| 256 | 339 | STEVIE BETROS | 00:57:13 | 18:27 | 36 | Charleston | SC |
| 257 | 4938 | WILLIAM HAMRICK | 00:58:27 | 18:51 | 36 | North Charleston | SC |
| 258 | 3554 | JAY FOR HENR UNGER | 00:59:29 | 19:11 | 36 | Daniel Island | SC |
| 259 | 3555 | JULIAN UNGER | 00:59:41 | 19:15 | 36 | Daniel Island | SC |
| 260 | 3273 | JOSHUA SMITH | 00:59:49 | 19:18 | 36 | Charleston | SC |
| 261 | 1984 | MIKE KUNKEL | 00:59:53 | 19:19 | 37 | Raleigh | NC |
| 262 | 746 | MATT CLUNEY | 01:00:19 | 19:27 | 38 | Goose Creek | SC |
| 263 | 2217 | GABRIEL MARULANDA | 01:00:23 | 19:29 | 37 | Greenville | SC |
| 264 | 4730 | LAWRENCE ARMSTRONG | 01:01:29 | 19:50 | 39 | Mt Pleasant | SC |
| 265 | 1310 | ROBERT GIGLIO | 01:01:53 | 19:58 | 39 | North Charleston | SC |
| 266 | 3237 | JEFF SKAHILL | 01:02:05 | 20:02 | 37 | Mt Pleasant | SC |
| 267 | 3690 | MIKE WEAVER | 01:03:04 | 20:21 | 35 | Indian Trail | NC |
| 268 | 1166 | JAMES FESSENDEN | 01:03:37 | 20:31 | 38 | Cranberry | PA |
| 269 | 5618 | JOHN HARIM | 01:04:01 | 20:39 | 39 | Mt Pleasant | SC |
| 270 | 4747 | JOHN TUMEY | 01:05:02 | 20:59 | 38 | Charleston | SC |
| 271 | 3466 | EDINGS THIBAULT | 01:05:07 | 21:00 | 37 | Mt Pleasant | SC |
| 272 | 3567 | CHRIS VAIL | 01:06:17 | 21:23 | 35 | Mt Pleasant | SC |
| 273 | 3468 | ALBERT THIBAULT III | 01:07:34 | 21:48 | 39 | Mt Pleasant | SC |
| 274 | 274 | NEIL BAUMGARDNER | 01:07:40 | 21:50 | 35 | Alex | SC |
| 275 | 2947 | GAVIN ROCKSTAD | 01:10:06 | 22:37 | 36 | Mt Pleasant | SC |
