Race Results for Age Group
2018 Female : 0-9
Back to Results| Place | BIB # | Name | Gun Time | Pace | Age | City | State |
| 1 | 78 | KENDRA MILES | 00:20:42 | 06:41 | 9 | Lexington | SC |
| 2 | 2323 | MAY HENDERSON | 00:26:51 | 08:40 | 9 | Mt Pleasant | SC |
| 3 | 622 | LILAH MAY | 00:27:48 | 08:58 | 8 | Daniel Island | SC |
| 4 | 3454 | LYDIA SHORT | 00:28:22 | 09:09 | 9 | Kilmarnock | VA |
| 5 | 4206 | KATE CERVENY | 00:28:33 | 09:13 | 0 | Elizabeth City | NC |
| 6 | 7112 | MIKAELA VIRGA | 00:28:40 | 09:15 | 9 | Charleston | SC |
| 7 | 4477 | BRIANNA FRANGOS | 00:28:53 | 09:19 | 0 | Mt Pleasant | SC |
| 8 | 1493 | MCKENZIE BARTH | 00:29:06 | 09:23 | 9 | Charleston | SC |
| 9 | 7226 | JACKLYN HINDS | 00:29:34 | 09:32 | 0 | Parrish | FL |
| 10 | 4281 | BRIANA MILAVEC | 00:29:42 | 09:35 | 0 | Charleston | SC |
| 11 | 364 | ISABEL ELLIOT | 00:29:47 | 09:36 | 8 | Raleigh | NC |
| 12 | 4250 | AMY THOMAS | 00:30:01 | 09:41 | 0 | Glen Allen | VA |
| 13 | 1066 | CAROLINE CUERRY | 00:30:13 | 09:45 | 9 | Moncks Corner | SC |
| 14 | 1532 | KATHRYN BENNETT | 00:30:52 | 09:57 | 9 | Alexandria | VA |
| 15 | 3934 | CAROLINE CHOI | 00:31:30 | 10:10 | 7 | Mt Pleasant | SC |
| 16 | 3529 | RONEL ST GERMAIN | 00:31:30 | 10:10 | 6 | Daniel Island | SC |
| 17 | 3150 | RUSSELL PERLMUTTER | 00:32:00 | 10:19 | 9 | Charleston | SC |
| 18 | 2910 | BRITTON MILLER | 00:32:05 | 10:21 | 5 | Tallahassee | FL |
| 19 | 4011 | GINNY CASON | 00:32:43 | 10:33 | 9 | Mt Pleasant | SC |
| 20 | 3597 | JONAH SWEAT | 00:32:51 | 10:36 | 9 | Stevensville | MD |
| 21 | 5199 | LYDIA BLESSING | 00:33:01 | 10:39 | 7 | Charleston | SC |
| 22 | 2222 | MARY GORDON | 00:33:46 | 10:54 | 7 | Daniel Island | SC |
| 23 | 4399 | AUSTIN HOLLADAY | 00:33:47 | 10:54 | 8 | Leesburg | VA |
| 24 | 6684 | SASHA STUART | 00:34:24 | 11:06 | 8 | Mt Pleasant | SC |
| 25 | 3354 | JULIA RUBRITZ | 00:34:24 | 11:06 | 9 | Goose Creek | SC |
| 26 | 2133 | BRITAIN FLOYD | 00:34:24 | 11:06 | 9 | Ladson | SC |
| 27 | 2764 | BRINLEY MALONE | 00:34:29 | 11:07 | 7 | Ridgeville | SC |
| 28 | 6831 | BRICE WATERS | 00:34:30 | 11:08 | 9 | Baton Rouge | LA |
| 29 | 4312 | OLIVIA BASTARACHE | 00:34:30 | 11:08 | 8 | Ladson | SC |
| 30 | 1889 | EMMA DAHLMAN | 00:34:32 | 11:08 | 9 | Summerville | SC |
| 31 | 6274 | MARY BRYCE NYE | 00:34:33 | 11:09 | 9 | Summerville | SC |
| 32 | 8766 | AMANDA REBEWATH | 00:35:05 | 11:19 | 0 | Charleston | SC |
| 33 | 5818 | MELYNN HOLMES | 00:35:17 | 11:23 | 8 | Kernersville | NC |
| 34 | 2588 | LILAH KOWALSKI | 00:35:27 | 11:26 | 8 | Daniel Island | SC |
| 35 | 4408 | MEGHAN HOLLDAY | 00:35:33 | 11:28 | 8 | Mt Pleasant | SC |
| 36 | 6972 | CATE COUNTS | 00:35:47 | 11:33 | 0 | Charleston | SC |
| 37 | 7103 | AVERI KNIGHT | 00:36:04 | 11:38 | 9 | Charleston | SC |
| 38 | 7026 | CAMPBELL REAGIN | 00:36:21 | 11:44 | 9 | Summerville | SC |
| 39 | 7098 | LIESEL SCHMAUCH | 00:37:05 | 11:58 | 9 | Wilton | CT |
| 40 | 5494 | LUCY DIGIACOMO | 00:37:57 | 12:15 | 9 | Mt Pleasant | SC |
| 41 | 6016 | KENZIE LEONARD | 00:38:00 | 12:15 | 9 | Atlanta | GA |
| 42 | 3118 | AMY PASTRE | 00:38:05 | 12:17 | 7 | Charleston | SC |
| 43 | 8872 | BRIELLE LONDY | 00:38:37 | 12:27 | 5 | Charleston | SC |
| 44 | 4375 | BETH MCALISTER | 00:38:39 | 12:28 | 0 | Charleston | SC |
| 45 | 2732 | ROSIE LOTZ | 00:38:50 | 12:32 | 7 | Charleston | SC |
| 46 | 1729 | EVELYN CAMPBELL | 00:39:21 | 12:42 | 8 | Atlanta | GA |
| 47 | 4469 | STELLA JUNG | 00:39:34 | 12:46 | 8 | Charlotte | NC |
| 48 | 5460 | ANNISTON DELEON | 00:39:38 | 12:47 | 8 | Ladson | SC |
| 49 | 6444 | ELLIS CATE ROGERS | 00:40:08 | 12:57 | 7 | Summerville | SC |
| 50 | 2381 | AVA HOLMES | 00:40:16 | 12:59 | 9 | Charleston | SC |
| 51 | 6471 | CATHERINE ROWLAND | 00:40:38 | 13:06 | 7 | Charleston | SC |
| 52 | 6737 | ABYGAIL THOMPSON | 00:40:54 | 13:12 | 7 | Summerville | SC |
| 53 | 7128 | FRAN MILLER | 00:40:58 | 13:13 | 8 | Charleston | SC |
| 54 | 5331 | ANNA CAVALLON | 00:41:45 | 13:28 | 9 | Mt Pleasant | SC |
| 55 | 7133 | ELEANOR HEVOHEY | 00:42:06 | 13:35 | 0 | Katonah | NY |
| 56 | 5551 | CAITLYN ENDY | 00:42:28 | 13:42 | 7 | Huntersville | NC |
| 57 | 5301 | ELLA CAMENS | 00:43:09 | 13:55 | 9 | Hanahan | SC |
| 58 | 7062 | TRUE DIECK | 00:43:31 | 14:02 | 9 | Mt Pleasant | SC |
| 59 | 2347 | RHETT HERSHEY | 00:43:49 | 14:08 | 9 | Charleston | SC |
| 60 | 8537 | ALLISON TEMPLIN | 00:43:56 | 14:10 | 9 | Charleston | SC |
| 61 | 6237 | ELLIOTT MURPHY | 00:44:06 | 14:14 | 9 | Mt Pleasant | SC |
| 62 | 8462 | BRIDGET SCOTT | 00:44:14 | 14:16 | 8 | Mt Pleasant | SC |
| 63 | 8465 | MADELYN SCOTT | 00:44:15 | 14:16 | 9 | Mt Pleasant | SC |
| 64 | 5663 | ALEXANDRA GIGIS | 00:45:52 | 14:48 | 8 | Charleston | SC |
| 65 | 6027 | ISABELLA LEWIS | 00:45:54 | 14:48 | 8 | Charleston | SC |
| 66 | 6028 | JADE LEWIS | 00:45:55 | 14:49 | 6 | Charleston | SC |
| 67 | 6311 | EMMY LOU PARKER | 00:46:12 | 14:54 | 6 | Summerville | SC |
| 68 | 5202 | PARKER BLESSINGER | 00:46:17 | 14:56 | 9 | Mt Pleasant | SC |
| 69 | 3810 | CAROLINE WHITE | 00:46:46 | 15:05 | 7 | Crownsville | MD |
| 70 | 7295 | ISLA FARTHING | 00:47:11 | 15:13 | 6 | Mt Pleasant | SC |
| 71 | 8809 | KAYLA SHAW | 00:47:13 | 15:14 | 0 | Hanahan | SC |
| 72 | 7046 | LEYNA NOEL | 00:47:18 | 15:15 | 7 | Charleston | SC |
| 73 | 6315 | KENNEDY PARSONS | 00:48:23 | 15:36 | 6 | Mt Vernon | WA |
| 74 | 5578 | KELLY FERDERIGOS | 00:48:57 | 15:47 | 9 | Charleston | SC |
| 75 | 7321 | ELLA BERGER | 00:49:05 | 15:50 | 5 | Mars | PA |
| 76 | 8886 | JAIMIE VICKERY | 00:49:45 | 16:03 | 0 | Washington | DC |
| 77 | 8436 | JESSE ROTH | 00:50:06 | 16:10 | 8 | Mt Pleasant | SC |
| 78 | 6449 | VIOLET ROMEO | 00:50:29 | 16:17 | 7 | Mt Pleasant | SC |
| 79 | 7907 | AYLA CRAWLEY | 00:50:33 | 16:18 | 7 | Banner Elk | NC |
| 80 | 7839 | LILLIAN BRUTON | 00:50:53 | 16:25 | 9 | Ladson | SC |
| 81 | 8279 | SAMANTHA MILLER | 00:50:56 | 16:26 | 9 | Charleston | SC |
| 82 | 8741 | MARY DASHER | 00:51:09 | 16:30 | 9 | Charleston | SC |
| 83 | 7159 | CLAIRE ORTON | 00:51:31 | 16:37 | 6 | Cary | NC |
| 84 | 8820 | BRINKLEY GERBRAUHT | 00:51:39 | 16:40 | 8 | Charleston | SC |
| 85 | 8412 | ELISE RICKARD | 00:51:42 | 16:41 | 0 | Windermere | FL |
| 86 | 8769 | CLAUDIA BUDDS | 00:53:13 | 17:10 | 0 | Mt Pleasant | SC |
| 87 | 8627 | LANA-JEAN WYLIE | 00:54:02 | 17:26 | 7 | Murfreesboro | TN |
| 88 | 2735 | BAILEY LOWTHER | 00:55:42 | 17:58 | 9 | Sarasota | FL |
| 89 | 5173 | GRAYSON BENDER | 00:56:06 | 18:06 | 6 | Mt Pleasant | SC |
| 90 | 4325 | LAIRE TINNIN | 00:56:28 | 18:13 | 9 | Summerville | SC |
| 91 | 4323 | SYLVIA TINNIN | 00:57:20 | 18:30 | 9 | St Laris | MO |
| 92 | 8814 | SERENA SOMERS | 00:57:22 | 18:30 | 0 | Chicago | IL |
| 93 | 8697 | ROSIE SANDIN | 00:58:05 | 18:44 | 8 | Charleston | SC |
| 94 | 7941 | KENNEDY DORSEL | 00:58:21 | 18:49 | 9 | Charleston | SC |
| 95 | 5865 | NADIA ILARDI | 00:58:31 | 18:53 | 9 | Summerville | SC |
| 96 | 7838 | SAMANTHA BROWN | 00:59:03 | 19:03 | 6 | Charleston | SC |
| 97 | 8584 | AMELIA WALLACE | 00:59:24 | 19:10 | 7 | Mt Pleasant | SC |
| 98 | 8330 | ELLA KATE ORTEGAS | 00:59:50 | 19:18 | 8 | Prairieville | LA |
| 99 | 8448 | MIRA CLAIRE RUSCH | 00:59:57 | 19:20 | 9 | Franklin | NC |
| 100 | 8033 | LUCY GREENE | 01:00:09 | 19:24 | 7 | Sullivans Isle | SC |
| 101 | 3044 | JOSEPHINE NOVAK | 01:01:05 | 19:42 | 9 | Oak Park | IL |
| 102 | 420 | CATE GRANT | 01:01:56 | 19:59 | 8 | Mt Pleasant | SC |
| 103 | 8770 | KRISTEN BRAME | 01:04:00 | 20:39 | 0 | Charleston | SC |
| 104 | 5973 | RYLEIGH KOZEY | 01:04:52 | 20:55 | 6 | Summerville | SC |
| 105 | 8625 | ANNE-WHITACRE WYLIE | 01:04:56 | 20:57 | 9 | Murfreesboro | TN |
| 106 | 8528 | CARTER SWEENEY | 01:05:13 | 21:02 | 5 | Brooklyn | NY |
| 107 | 8800 | RUBY WEST | 01:05:19 | 21:04 | 6 | Charleston | SC |
| 108 | 8811 | COURTNEY SOMERS | 01:06:23 | 21:25 | 0 | Sullivans Island | SC |
| 109 | 5664 | CATHERINE GIGIS | 01:08:20 | 22:03 | 5 | Charleston | SC |
| 110 | 7094 | MADELINE OSABEN | 01:08:44 | 22:10 | 7 | Summerville | SC |
