Race Results for Age Group
2018 Male : 15-19
Back to Results| Place | BIB # | Name | Gun Time | Pace | Age | City | State |
| 1 | 57 | NICOLAS FIORILLO | 00:17:24 | 05:37 | 17 | Mt Pleasant | SC |
| 2 | 368 | JUDAH ELLISON | 00:17:38 | 05:41 | 19 | Charleston | SC |
| 3 | 73 | CARTER TACOSIK | 00:17:39 | 05:42 | 17 | Charlotte | NC |
| 4 | 55 | JACK DANTZLER | 00:17:44 | 05:43 | 15 | Hanahan | SC |
| 5 | 53 | WYATT WITMAN | 00:17:52 | 05:46 | 18 | Goose Creek | SC |
| 6 | 107 | BEN MCELVEEN | 00:17:59 | 05:48 | 17 | Mt Pleasant | SC |
| 7 | 115 | MATTHEW WALSH | 00:18:00 | 05:48 | 17 | Southborough | MA |
| 8 | 69 | GABE TAYLOR | 00:18:00 | 05:48 | 17 | Satellite Bch | FL |
| 9 | 1077 | CHASE DUPREE | 00:18:02 | 05:49 | 18 | Summerville | SC |
| 10 | 39 | OWE MORILLO | 00:18:03 | 05:49 | 17 | Charleston | SC |
| 11 | 99 | TAYLOR DANSER | 00:18:07 | 05:51 | 16 | Charlotte | NC |
| 12 | 964 | CADEN WEISGARBER | 00:18:10 | 05:52 | 17 | Massillon | OH |
| 13 | 59 | AUSTIN MAGERA | 00:18:11 | 05:52 | 16 | Greer | SC |
| 14 | 63 | CHRISTIAN ENGLAND | 00:18:16 | 05:54 | 18 | Ladson | SC |
| 15 | 77 | MICHAEL MARTIN | 00:18:24 | 05:56 | 18 | Charleston | SC |
| 16 | 798 | FREDERICK SCRUGGS | 00:18:26 | 05:57 | 19 | Summerville | SC |
| 17 | 1097 | ALEXIS HUTTON | 00:18:37 | 06:00 | 19 | Charleston | SC |
| 18 | 67 | HUDSON GRAHAM | 00:18:59 | 06:07 | 15 | Charleston | SC |
| 19 | 171 | TREY OVERTON | 00:19:11 | 06:11 | 17 | Summerville | SC |
| 20 | 1099 | ALEX ESPALZA | 00:19:12 | 06:12 | 17 | Hollywood | SC |
| 21 | 85 | JAMIE RIEDY | 00:19:14 | 06:12 | 19 | Campobello | SC |
| 22 | 109 | ANDREW DE ARELLANO | 00:19:30 | 06:17 | 16 | Mt Pleasant | SC |
| 23 | 524 | STEPHEN JONES | 00:19:32 | 06:18 | 16 | Moncks Corner | SC |
| 24 | 668 | ZACHARY MOODY | 00:19:34 | 06:19 | 17 | Charleston | SC |
| 25 | 988 | AIDEN FORD | 00:19:36 | 06:19 | 16 | Doral | FL |
| 26 | 263 | MICHAEL BURKE | 00:19:43 | 06:22 | 16 | Turbeville | SC |
| 27 | 111 | BRAXTON SNYDER | 00:19:46 | 06:23 | 17 | Hollywood | SC |
| 28 | 447 | KYLE HANLON | 00:19:48 | 06:23 | 18 | Charleston | SC |
| 29 | 851 | JAKE THAYER | 00:20:06 | 06:29 | 17 | Mt Pleasant | SC |
| 30 | 846 | PIOTR TARALA | 00:20:22 | 06:34 | 18 | Mt Pleasant | SC |
| 31 | 314 | TYLER CROMER | 00:20:24 | 06:35 | 15 | Hanahan | SC |
| 32 | 3689 | CARSON TURNER | 00:20:25 | 06:35 | 17 | Waxhaw | NC |
| 33 | 868 | NICOLAS TUEMLER | 00:20:28 | 06:36 | 15 | Charleston | SC |
| 34 | 133 | TANNER EKSTROM | 00:20:31 | 06:37 | 18 | Saint Albans | WV |
| 35 | 916 | WIDMAN WOODHULL | 00:20:35 | 06:38 | 16 | Mt Pleasant | SC |
| 36 | 273 | BRICE CANNON | 00:20:35 | 06:38 | 15 | Tega Cay | SC |
| 37 | 1014 | KAI EVANS | 00:20:47 | 06:42 | 15 | Charleston | SC |
| 38 | 1038 | NICCO BOGGAN | 00:20:51 | 06:44 | 18 | Phoenix | MD |
| 39 | 608 | HARRISON MALONE | 00:20:51 | 06:44 | 18 | Media | PA |
| 40 | 783 | ASHTON RUSCH | 00:20:54 | 06:45 | 17 | Franklin | NC |
| 41 | 657 | GAVIN MILLIGAN | 00:20:59 | 06:46 | 15 | Johns Island | SC |
| 42 | 437 | JACKSON HACKNEY | 00:21:03 | 06:47 | 16 | Dacula | GA |
| 43 | 572 | MAC LAVOI | 00:21:05 | 06:48 | 18 | Charleston | SC |
| 44 | 251 | TYLER BROWN | 00:21:08 | 06:49 | 15 | Ladson | SC |
| 45 | 1059 | KYLE CARRETA | 00:21:10 | 06:50 | 16 | Mt Pleasant | SC |
| 46 | 1951 | JOSH DICKSON | 00:21:13 | 06:51 | 16 | Charleston | SC |
| 47 | 1116 | JOSHUA CRISP | 00:21:13 | 06:51 | 16 | Lenoir | NC |
| 48 | 880 | BRYAN WAIN | 00:21:14 | 06:51 | 16 | Mt Pleasant | SC |
| 49 | 915 | SAM WITMAN | 00:21:34 | 06:57 | 16 | Goose Creek | SC |
| 50 | 1012 | OLIVER KENDALL | 00:21:37 | 06:58 | 16 | Charleston | SC |
| 51 | 531 | DANIEL KASSIS JR | 00:21:37 | 06:58 | 17 | Charleston | SC |
| 52 | 409 | SIMON GNEUSS | 00:21:57 | 07:05 | 15 | Charlotte | NC |
| 53 | 1036 | BRENNAN SKITZENSKI | 00:22:05 | 07:07 | 17 | Mendham | NJ |
| 54 | 751 | JACOB REINKING | 00:22:07 | 07:08 | 17 | Royal Oak | MI |
| 55 | 89 | HUNTER CALVERT | 00:22:07 | 07:08 | 15 | N Chas | SC |
| 56 | 3687 | CAMPBELL TURNER | 00:22:09 | 07:09 | 15 | Waxhaw | NC |
| 57 | 1109 | GAGE KENNINGTON | 00:22:09 | 07:09 | 16 | Charleston | SC |
| 58 | 1549 | BENJAMIN BIEDRZYCKI | 00:22:23 | 07:13 | 17 | Charlotte | NC |
| 59 | 537 | BRENDAN KELLEHER | 00:22:37 | 07:18 | 17 | Mt Pleasant | SC |
| 60 | 935 | JACK HOFMANN | 00:22:42 | 07:19 | 19 | Palm Bch Gdns | FL |
| 61 | 609 | JOSH MANINGDING | 00:22:46 | 07:21 | 17 | Goose Creek | SC |
| 62 | 734 | KRISTOFER QUINTON | 00:22:54 | 07:23 | 15 | Summerville | SC |
| 63 | 3415 | ZACKARY SCHUMAN | 00:22:56 | 07:24 | 19 | N Chas | SC |
| 64 | 1102 | ROBERT HOBBS | 00:23:00 | 07:25 | 15 | St Davids | PA |
| 65 | 3361 | ADAM RUSSELL | 00:23:01 | 07:25 | 19 | Mt Pleasant | SC |
| 66 | 1451 | DONNA BAILEY | 00:23:07 | 07:27 | 19 | Mt Pleasant | SC |
| 67 | 145 | JONATHAN PERRYMAN | 00:23:09 | 07:28 | 15 | Hanahan | SC |
| 68 | 4087 | ZAK CABRERA | 00:23:12 | 07:29 | 17 | Duluth | GA |
| 69 | 4000 | JACKSON BUSHURE | 00:23:12 | 07:29 | 15 | Knoxville | TN |
| 70 | 41 | PARKER CALVERT | 00:23:13 | 07:29 | 18 | N Chas | SC |
| 71 | 1065 | SCHUYLER DROSE | 00:23:18 | 07:31 | 19 | Atlanta | GA |
| 72 | 756 | NICK RICHARDSON | 00:23:18 | 07:31 | 19 | Mt Pleasant | SC |
| 73 | 728 | CHARLES PRINGLE | 00:23:22 | 07:32 | 18 | Charlotte | NC |
| 74 | 1090 | BILLY JOHNSON | 00:23:26 | 07:34 | 15 | Hendersonville | NC |
| 75 | 3882 | HUBERT WOOD | 00:23:30 | 07:35 | 16 | Charleston | SC |
| 76 | 468 | HUNTER HIGGINS | 00:23:33 | 07:36 | 19 | Mt Pleasant | SC |
| 77 | 242 | JOHN B BROCK | 00:23:34 | 07:36 | 17 | Harlan | KY |
| 78 | 1584 | ZACHARY BLUE | 00:23:37 | 07:37 | 15 | Johns Island | SC |
| 79 | 7168 | THOMAS MATHISEN | 00:23:42 | 07:39 | 15 | Mt Pleasant | SC |
| 80 | 1018 | NICHOLAS LEADER | 00:23:48 | 07:41 | 17 | Charleston | SC |
| 81 | 4044 | CONNOR HIGGINS | 00:23:55 | 07:43 | 16 | Dallas | TX |
| 82 | 362 | JAKE ELDER | 00:24:01 | 07:45 | 16 | Daniel Island | SC |
| 83 | 2060 | TOMMY FAIRBAIRN | 00:24:05 | 07:46 | 19 | Mt Pleasant | SC |
| 84 | 659 | BRADEN MINKEL | 00:24:05 | 07:46 | 16 | Mt Pleasant | SC |
| 85 | 3672 | DAVID TRAYNHAM | 00:24:06 | 07:46 | 17 | Charleston | SC |
| 86 | 2240 | SAMUEL GREGA | 00:24:11 | 07:48 | 17 | Isle Of Palms | SC |
| 87 | 3818 | SAM WHITE | 00:24:12 | 07:48 | 17 | Mt Pleasant | SC |
| 88 | 3223 | LEO RATLIFF | 00:24:25 | 07:53 | 15 | Mt Pleasant | SC |
| 89 | 716 | MATT PILLEY | 00:24:26 | 07:53 | 15 | Mt Pleasant | SC |
| 90 | 1589 | ZACH BOEHLY | 00:24:34 | 07:55 | 15 | Darien | CT |
| 91 | 3398 | JAMES SCHAFFER | 00:24:39 | 07:57 | 16 | West Chester | PA |
| 92 | 1120 | COLBY RUTLEDGE | 00:24:39 | 07:57 | 19 | Isle Of Palms | SC |
| 93 | 292 | JACK CLARK | 00:24:45 | 07:59 | 19 | Paradise Valley | AZ |
| 94 | 3061 | QUINN OCONNOR | 00:24:47 | 07:60 | 15 | Atlanta | GA |
| 95 | 4476 | JACK FOLEY | 00:24:48 | 0:480 | 16 | Winston Salem | NC |
| 96 | 3374 | PAYNE RUTHERFORD | 00:24:56 | 08:03 | 16 | N Chas | SC |
| 97 | 4428 | JOSHUA MCLEOD | 00:25:01 | 08:04 | 19 | Cypress | TX |
| 98 | 5510 | MATTHEW DOWNING | 00:25:03 | 08:05 | 19 | Johns Island | SC |
| 99 | 592 | CAL LISKA | 00:25:07 | 08:06 | 17 | Greensboro | NC |
| 100 | 375 | NICHOLAS FAGLEY | 00:25:22 | 08:11 | 15 | Hanahan | SC |
| 101 | 3333 | OLIVER ROOT | 00:25:24 | 08:12 | 15 | Mt Pleasant | SC |
| 102 | 3587 | MASON SUGGS | 00:25:25 | 08:12 | 18 | Isle Of Palms | SC |
| 103 | 2125 | COLLIN FITZPATRICK | 00:25:31 | 08:14 | 18 | Charleston | SC |
| 104 | 2599 | RENE KRAVANJA | 00:25:33 | 08:15 | 17 | Charleston | SC |
| 105 | 4226 | JACK HASTINGS | 00:25:37 | 08:16 | 17 | Charleston | SC |
| 106 | 3604 | DECLAN SYKES | 00:25:44 | 08:18 | 19 | Charleston | SC |
| 107 | 3258 | LUKE REYNOLDS | 00:25:49 | 08:20 | 16 | Columbia | SC |
| 108 | 1436 | SAM ASLANSAN | 00:25:50 | 08:20 | 18 | Philadelphia | PA |
| 109 | 1051 | CONLIN RIPPERDA | 00:25:51 | 08:20 | 17 | Mt Pleasant | SC |
| 110 | 3009 | MATT MURRAY | 00:26:02 | 08:24 | 17 | Hanahan | SC |
| 111 | 214 | BEN BELDEN | 00:26:05 | 08:25 | 18 | Mountain Brk | AL |
| 112 | 2661 | DAVIS LEATH | 00:26:06 | 08:25 | 18 | Charleston | SC |
| 113 | 360 | SAM EHRLICH | 00:26:11 | 08:27 | 18 | Franklin | WI |
| 114 | 1587 | NICK BOEHLY | 00:26:12 | 08:27 | 17 | Darien | CT |
| 115 | 3257 | JACK REYNOLDS | 00:26:13 | 08:27 | 18 | Columbia | SC |
| 116 | 1719 | JULIUS CALE | 00:26:22 | 08:30 | 19 | Charleston | SC |
| 117 | 1115 | BYRON KIRKLAND | 00:26:27 | 08:32 | 19 | Goose Creek | SC |
| 118 | 7160 | CHARLIE HASTINGS | 00:26:28 | 08:32 | 15 | Charleston | SC |
| 119 | 1974 | WILLIAM DONNELLOM | 00:26:29 | 08:33 | 18 | Charleston | SC |
| 120 | 580 | CASON LEOPOLD | 00:26:29 | 08:33 | 16 | Simpsonville | SC |
| 121 | 1087 | NICHOLAS KLEMENTZOS | 00:26:35 | 08:35 | 15 | Alpharetta | GA |
| 122 | 3269 | BEAU RICHARDSON | 00:26:39 | 08:36 | 18 | Haymarket | VA |
| 123 | 3660 | BRYCE TOMLINS | 00:26:40 | 08:36 | 16 | Johns Island | SC |
| 124 | 6085 | KYLE MALIK | 00:26:51 | 08:40 | 15 | Liberty Twp | OH |
| 125 | 387 | MAXIMILIAN FRANKE | 00:26:55 | 08:41 | 15 | Lutz | FL |
| 126 | 705 | JAVIER PARDO | 00:26:56 | 08:41 | 16 | Atlanta | GA |
| 127 | 2016 | ANDREW EITH | 00:26:58 | 08:42 | 17 | Atlanta | GA |
| 128 | 4425 | WILLIAM SCHNELL | 00:27:03 | 08:44 | 17 | Charleston | SC |
| 129 | 1550 | JACOB BIEDRZYCKI | 00:27:04 | 08:44 | 16 | Charlotte | NC |
| 130 | 4045 | JACOB WOOTEN | 00:27:18 | 08:48 | 15 | Dallas | TX |
| 131 | 6550 | MACKENZI SHAFFNER | 00:27:26 | 08:51 | 18 | Bridgewater | VA |
| 132 | 370 | NATHANIEL ERICHSEN | 00:27:30 | 08:52 | 17 | Summerville | SC |
| 133 | 2100 | JOE FERMO | 00:27:47 | 08:58 | 16 | Mt Pleasant | SC |
| 134 | 2095 | TYLER FENNELLY | 00:27:54 | 0:540 | 15 | Folly Beach | SC |
| 135 | 3134 | RILEY PEARSON | 00:28:14 | 09:06 | 15 | Dunwoody | GA |
| 136 | 724 | MICAH POWERS | 00:28:14 | 09:06 | 17 | Boone | NC |
| 137 | 2573 | NICKSON KIRKS-MCFADDEN | 00:28:17 | 09:07 | 16 | Terrace Park | OH |
| 138 | 2513 | MAXWELL KASTENHOLZ | 00:28:18 | 09:08 | 19 | N Chas | SC |
| 139 | 5427 | WILL BASCO | 00:28:25 | 09:10 | 19 | Mt Pleasant | SC |
| 140 | 3419 | BENNETT SCOTT | 00:28:27 | 09:11 | 17 | Raleigh | NC |
| 141 | 2825 | BEN MCBRIDE | 00:28:27 | 09:11 | 18 | Goose Creek | SC |
| 142 | 5244 | DANE BRIMMEIER | 00:28:32 | 09:12 | 19 | Beaver | PA |
| 143 | 3465 | TRIPP SIMPSON | 00:28:33 | 09:13 | 15 | Daniel Island | SC |
| 144 | 3190 | JACK PRETORIUS | 00:28:35 | 09:13 | 18 | Mt Pleasant | SC |
| 145 | 2142 | SAMUEL FORD-DIRKS | 00:28:40 | 09:15 | 16 | Charleston | SC |
| 146 | 3351 | SHREYON ROY | 00:28:41 | 09:15 | 16 | Charleston | SC |
| 147 | 2889 | DAVIS MEARS | 00:28:44 | 09:16 | 17 | Middletown | OH |
| 148 | 722 | LUKE POWERS | 00:28:47 | 09:17 | 17 | Boone | NC |
| 149 | 633 | JACK MCEWEN | 00:28:48 | 09:17 | 19 | Lookout Mtn | TN |
| 150 | 7252 | DONOVAN RICE | 00:28:51 | 09:18 | 19 | Clemson | SC |
| 151 | 1815 | MARCOS COLON | 00:28:53 | 09:19 | 15 | Johns Island | SC |
| 152 | 3998 | SETH EARLY | 00:28:54 | 09:19 | 16 | Charleston | SC |
| 153 | 4454 | JOHN CLEVELAND | 00:28:58 | 09:21 | 18 | Atlanta | GA |
| 154 | 3413 | BLAKE SCHUMAN | 00:29:04 | 09:23 | 16 | N Chas | SC |
| 155 | 2184 | COOPER GASKINS | 00:29:28 | 09:30 | 17 | Mt Pleasant | SC |
| 156 | 5554 | AARON ENTREKIN | 00:29:52 | 09:38 | 18 | N Richlnd Hls | TX |
| 157 | 2553 | JOHN JR KERRISON | 00:30:11 | 09:44 | 17 | Charleston | SC |
| 158 | 748 | COLIN REICH | 00:30:19 | 09:47 | 17 | Daniel Island | SC |
| 159 | 3784 | SAM WEIS | 00:30:20 | 09:47 | 19 | Daniel Island | SC |
| 160 | 3087 | HENRY OSBORNE | 00:30:29 | 09:50 | 18 | Charleston | SC |
| 161 | 3036 | MATTHEW NOFSINGER | 00:30:29 | 09:50 | 18 | Mt Pleasant | SC |
| 162 | 3990 | LUKE BARBER | 00:30:40 | 09:54 | 15 | Charleston | SC |
| 163 | 4104 | SHANE DEAS | 00:31:03 | 10:01 | 17 | Charleston | SC |
| 164 | 3867 | KEEGAN WINN | 00:31:05 | 10:02 | 17 | Mt Pleasant | SC |
| 165 | 1315 | CHARLIE COOPER | 00:31:17 | 10:05 | 16 | Atlanta | GA |
| 166 | 5182 | CHARLES BEVERS | 00:31:34 | 10:11 | 19 | Charleston | SC |
| 167 | 3547 | MICHAEL STEBBINS | 00:31:44 | 10:14 | 16 | Charleston | SC |
| 168 | 2497 | ZACHARY JUSZKIEWICZ | 00:31:49 | 10:16 | 17 | Mt Pleasant | SC |
| 169 | 2594 | NICK KOZIARA | 00:32:19 | 10:25 | 18 | Greensburg | PA |
| 170 | 1081 | WILL CHIAPETTA | 00:32:42 | 10:33 | 15 | Charlotte | NC |
| 171 | 4462 | RYAN LEVESQUE | 00:32:45 | 10:34 | 15 | Charleston | SC |
| 172 | 1082 | MATTHEW CHIAPPETTA | 00:32:50 | 10:35 | 17 | Charlotte | NC |
| 173 | 2662 | MASON LEATH | 00:33:02 | 10:39 | 18 | Charleston | SC |
| 174 | 2942 | COLE MITCHELL | 00:33:25 | 10:47 | 16 | Hanahan | SC |
| 175 | 6365 | BRODY PRIDE | 00:33:40 | 10:52 | 15 | Johns Island | SC |
| 176 | 5888 | EVAN JOHNSON | 00:34:00 | 10:58 | 18 | Mt Pleasant | SC |
| 177 | 1140 | ANDREW KELLAM | 00:34:20 | 11:05 | 18 | Gastonia | NC |
| 178 | 1680 | ROBERT BURCH | 00:34:21 | 11:05 | 17 | Greensboro | NC |
| 179 | 3421 | GRIFFIN SCOTT | 00:34:47 | 11:13 | 15 | Raleigh | NC |
| 180 | 2162 | BRYAN FULLERTON | 00:34:56 | 11:16 | 17 | Sullivans Isle | SC |
| 181 | 6728 | JACK THIBAULT | 00:35:00 | 11:17 | 16 | Mt Pleasant | SC |
| 182 | 814 | WILLIAM SHUMATE | 00:35:40 | 11:30 | 18 | Hanahan | SC |
| 183 | 4385 | JOCAN GRANT | 00:35:53 | 11:35 | 16 | Boxsprings | GA |
| 184 | 2715 | KRISTOPHER LIVELY | 00:36:16 | 11:42 | 15 | Kathleen | GA |
| 185 | 8717 | ANNA MCCLURE | 00:36:26 | 11:45 | 16 | Charleston | SC |
| 186 | 8718 | LEAF BENNETT | 00:36:27 | 11:45 | 16 | Charleston | SC |
| 187 | 2271 | CHARLIE HAMLIN | 00:36:34 | 11:48 | 17 | Mt Pleasant | SC |
| 188 | 2603 | JAY KUEHMEIER | 00:36:35 | 11:48 | 15 | Mt Pleasant | SC |
| 189 | 5623 | PALMER FRIEDMAN | 00:36:38 | 11:49 | 17 | Plano | TX |
| 190 | 5889 | HAYDEN JOHNSON | 00:36:52 | 11:54 | 17 | Mt Pleasant | SC |
| 191 | 228 | JACK BOURQUARD | 00:36:58 | 11:55 | 15 | Zionsville | IN |
| 192 | 7722 | ALEXANDER HALL | 00:37:07 | 11:58 | 17 | N Tonawanda | NY |
| 193 | 3536 | IAN STADTMUELLER | 00:38:22 | 12:23 | 19 | Mt Pleasant | SC |
| 194 | 7144 | HENRY WINFIELD | 00:38:46 | 12:30 | 17 | Hickory | NC |
| 195 | 4099 | BROOKS FLOYD | 00:38:58 | 12:34 | 19 | Mt Pleasant | SC |
| 196 | 5730 | STERLING HALL | 00:39:01 | 12:35 | 18 | Metuchen | NJ |
| 197 | 3989 | CHAS BARBER | 00:39:14 | 12:39 | 16 | Charleston | SC |
| 198 | 1873 | ORION CROSBY | 00:40:15 | 12:59 | 15 | Charleston | SC |
| 199 | 1746 | JASON MORRALL | 00:40:22 | 13:01 | 16 | Goose Creek | SC |
| 200 | 6620 | JIM SPENCER | 00:40:33 | 13:05 | 15 | Charleston | SC |
| 201 | 4330 | CHRISTIAN SLIBA | 00:41:52 | 13:30 | 17 | Summerville | SC |
| 202 | 5908 | BRONSON JORDAN | 00:43:15 | 13:57 | 18 | Lawndale | NC |
| 203 | 7264 | MICAEL ESPARZA | 00:44:01 | 14:12 | 16 | Hollywood | SC |
| 204 | 1869 | TYLER CROMER | 00:47:33 | 15:20 | 18 | Summerville | SC |
| 205 | 6380 | TROY PURSER | 00:47:41 | 15:23 | 19 | Wayne | PA |
| 206 | 1664 | CRAIG BROWN | 00:48:55 | 15:47 | 19 | Hollywood | SC |
| 207 | 4002 | SAM FORD | 00:49:35 | 15:60 | 18 | Knoxville | TN |
| 208 | 8529 | CADE TACOSIK | 00:49:38 | 16:01 | 15 | Charlotte | NC |
| 209 | 8403 | JOSHUA REINKING | 00:49:42 | 16:02 | 15 | Royal Oak | MI |
| 210 | 5907 | BRADLEY JORDAN | 00:50:17 | 16:13 | 16 | Lawndale | NC |
| 211 | 5836 | LANDON HOYLE | 00:50:44 | 16:22 | 15 | Lawndale | NC |
| 212 | 1966 | PATRICK DIZON | 00:52:04 | 16:48 | 19 | Charleston | SC |
| 213 | 6617 | ADAM SPEAKS | 00:53:24 | 17:14 | 19 | Charleston | SC |
| 214 | 6673 | JOSEPH STORY | 00:53:28 | 17:15 | 19 | Mt Pleasant | SC |
| 215 | 6589 | ANTHONY SMITH | 00:53:57 | 17:24 | 19 | Grand Island | NY |
| 216 | 6051 | BRAEDON LOVE | 00:54:47 | 17:40 | 15 | Charleston | SC |
| 217 | 7731 | EVAN LONCZAK | 00:55:04 | 17:46 | 17 | Mclean | VA |
| 218 | 8773 | BRYCE KEARNEY | 00:55:24 | 17:52 | 18 | Mclean | VA |
| 219 | 8508 | BRENT SNYDER | 00:56:16 | 18:09 | 15 | Hollywood | SC |
| 220 | 1513 | ETHAN BEAN | 00:57:32 | 18:34 | 18 | Mt Pleasant | SC |
| 221 | 6228 | JORDAN MOUW | 00:58:00 | 18:43 | 19 | Charleston | SC |
| 222 | 8819 | NICK GLADD | 00:58:28 | 18:52 | 17 | Harrisburg | VA |
| 223 | 150 | JOSH ADAMS | 00:58:38 | 18:55 | 17 | Charleston | SC |
| 224 | 7003 | TIMOTHY UNSINGER | 00:59:46 | 19:17 | 19 | Summerville | SC |
| 225 | 5774 | THOMAS HENRY | 01:00:12 | 19:25 | 16 | Johns Island | SC |
| 226 | 7720 | COLBY HALL | 01:00:35 | 19:33 | 16 | N Tonawanda | NY |
| 227 | 7967 | HARRISON ESTEY | 01:00:36 | 19:33 | 17 | Daniel Island | SC |
| 228 | 7877 | BRANDON CHIPMAN | 01:02:05 | 20:02 | 15 | Anthem | AZ |
| 229 | 7968 | JENSON ESTEY | 01:02:19 | 20:06 | 15 | Daniel Island | SC |
