Race Results for Age Group
2018 Male : 20-24
Back to Results| Place | BIB # | Name | Gun Time | Pace | Age | City | State |
| 1 | 33 | ALEX DAHLSTROM | 00:16:56 | 05:28 | 24 | Kiawah Island | SC |
| 2 | 65 | ANDREW TYLER | 00:17:59 | 05:48 | 24 | Charleston | SC |
| 3 | 205 | ALLEN BARTLESON | 00:18:13 | 05:53 | 23 | Charleston | SC |
| 4 | 757 | MICHAEL RICHTER | 00:18:19 | 05:55 | 21 | Charleston | SC |
| 5 | 980 | BRENDAN WARD | 00:18:42 | 06:02 | 22 | Mt Pleasant | SC |
| 6 | 79 | JOE RIDDELL | 00:18:45 | 06:03 | 20 | Clemson | SC |
| 7 | 1113 | GEORGE DOWIS | 00:19:06 | 06:10 | 21 | Charleston | SC |
| 8 | 638 | KYLE MCGUE | 00:19:07 | 06:10 | 21 | Boulder | CO |
| 9 | 1058 | JOHN HEFFRON | 00:19:10 | 06:11 | 22 | Charleston | SC |
| 10 | 49 | HUNTER MATTHIES | 00:19:14 | 06:12 | 24 | Seattle | WA |
| 11 | 693 | LUCAS OBRYAN | 00:19:37 | 06:20 | 22 | La Grange Park | IL |
| 12 | 113 | ALEX MILANI | 00:19:40 | 06:21 | 23 | New Orleans | LA |
| 13 | 666 | BENJAMIN MOODY | 00:19:45 | 06:22 | 24 | Charlotte | NC |
| 14 | 979 | CAMERON WARD | 00:20:09 | 06:30 | 20 | Mt Pleasant | SC |
| 15 | 1002 | JORDAN FORD | 00:20:12 | 06:31 | 24 | Charleston | SC |
| 16 | 802 | CONNOR SEXTON | 00:20:14 | 06:32 | 23 | Vermilion | OH |
| 17 | 522 | ADAM JOHNSTON | 00:20:22 | 06:34 | 24 | Mt Pleasant | SC |
| 18 | 456 | JACK HAZEL | 00:20:28 | 06:36 | 20 | Summerville | SC |
| 19 | 402 | EDWARD GILBRETH JR | 00:20:34 | 06:38 | 20 | Charleston | SC |
| 20 | 1092 | JUSTIN CONNER | 00:20:38 | 06:39 | 23 | Hanahan | SC |
| 21 | 3985 | ZACHARY DAVIS | 00:20:42 | 06:41 | 20 | Mt Pleasant | SC |
| 22 | 367 | JONATHAN ELLISON | 00:20:44 | 06:41 | 23 | Charleston | SC |
| 23 | 428 | ADAM (AJ) GRIM | 00:20:49 | 06:43 | 24 | Muncie | IN |
| 24 | 652 | BRADEN MILES | 00:20:55 | 06:45 | 22 | Geneseo | NY |
| 25 | 529 | CAMERON KANE | 00:21:02 | 06:47 | 23 | Charleston | SC |
| 26 | 914 | AUSTIN WISEMAN | 00:21:12 | 06:50 | 22 | Hollywood | SC |
| 27 | 962 | ROBBIE MCDOWELL | 00:21:19 | 06:53 | 21 | Mt Pleasant | SC |
| 28 | 894 | PATRICK WELCH | 00:21:23 | 06:54 | 24 | Mt Pleasant | SC |
| 29 | 1703 | EDWARD BUXTON | 00:21:28 | 06:55 | 20 | Charleston | SC |
| 30 | 151 | CALVIN STEBER | 00:21:29 | 06:56 | 23 | Hanahan | SC |
| 31 | 4363 | CHRISTOPHER PROVEQUX | 00:21:30 | 06:56 | 23 | Charleston | SC |
| 32 | 503 | CHASE HYLAND | 00:21:31 | 06:56 | 23 | Mt Pleasant | SC |
| 33 | 309 | NICHOLAS CRAVEN | 00:21:31 | 06:56 | 24 | Charleston | SC |
| 34 | 870 | RYAN TUEMLER | 00:21:33 | 06:57 | 22 | Charleston | SC |
| 35 | 1929 | MICHAEL DEMATTEIS | 00:21:39 | 06:59 | 24 | New York | NY |
| 36 | 412 | ERIC GONZALEZ | 00:21:42 | 0:420 | 24 | Charlotte | NC |
| 37 | 1977 | SAMUEL DONNELLON | 00:21:49 | 07:02 | 24 | Charleston | SC |
| 38 | 1707 | LARRY BYRD | 00:21:49 | 07:02 | 21 | Charleston | SC |
| 39 | 1073 | JORGE PINILLOS | 00:21:51 | 07:03 | 24 | Charleston | SC |
| 40 | 1095 | LUCAS BARNARD | 00:21:54 | 07:04 | 22 | Columbia | SC |
| 41 | 1057 | CORNELL HOLLAND | 00:22:03 | 07:07 | 22 | Charleston | SC |
| 42 | 654 | MATT MILES | 00:22:05 | 07:07 | 24 | Mt Pleasant | SC |
| 43 | 5747 | ETHAN HARMAN | 00:22:15 | 07:11 | 20 | Harrisburg | NC |
| 44 | 2152 | ALEX FRESHOUR | 00:22:20 | 07:12 | 22 | Constantine | MI |
| 45 | 1920 | TYLER DEERING | 00:22:42 | 07:19 | 24 | Clinton Twp | MI |
| 46 | 6492 | ADAM SANDERS | 00:22:45 | 07:20 | 23 | Charleston | SC |
| 47 | 1093 | DAVID AIMAR | 00:23:01 | 07:25 | 24 | Charleston | SC |
| 48 | 4406 | TREVOR FARRELL | 00:23:09 | 07:28 | 22 | Mt Pleasant | SC |
| 49 | 1111 | TYLER ELLISON | 00:23:10 | 07:28 | 20 | Moncks Corner | SC |
| 50 | 5592 | TOBY FITZGERALD | 00:23:11 | 07:29 | 24 | Mt Pleasant | SC |
| 51 | 4390 | JAMES WALPOLE | 00:23:20 | 07:32 | 22 | Atlanta | GA |
| 52 | 1094 | TREVOR SARDO | 00:23:22 | 07:32 | 20 | Gilroy | CA |
| 53 | 3801 | ADONIS WHEELER | 00:23:35 | 07:36 | 20 | Bristol | TN |
| 54 | 3375 | ZACHARY RUTHERFORD | 00:23:35 | 07:36 | 23 | Falls Church | VA |
| 55 | 688 | KYLE MYZELL | 00:23:35 | 07:36 | 24 | Holly Hill | SC |
| 56 | 4057 | LEE HOWARD | 00:23:37 | 07:37 | 23 | Charleston | SC |
| 57 | 815 | BENJAMIN SHUMATE | 00:23:38 | 07:37 | 21 | Hanahan | SC |
| 58 | 3194 | MICHAEL PROCOPIO | 00:23:42 | 07:39 | 24 | Charleston | SC |
| 59 | 577 | BRAYDEN LEOPOLD | 00:23:47 | 07:40 | 22 | Simpsonville | SC |
| 60 | 4214 | ETHAN MCALPIN | 00:23:48 | 07:41 | 21 | Charleston | SC |
| 61 | 4103 | TEVIN DEAS | 00:23:48 | 07:41 | 21 | Charleston | SC |
| 62 | 1427 | AUSTIN ARMOR | 00:23:49 | 07:41 | 24 | Seabrook Isle | SC |
| 63 | 1056 | CHARLES HEFFRON | 00:23:49 | 07:41 | 23 | Charleston | SC |
| 64 | 770 | ZACH ROMEO | 00:23:51 | 07:42 | 23 | Yorktown | VA |
| 65 | 904 | JACK WHITE | 00:23:54 | 07:43 | 22 | Mt Pleasant | SC |
| 66 | 2212 | MATEO GOMEZ | 00:23:58 | 07:44 | 23 | Daniel Island | SC |
| 67 | 338 | NICHOLAS DIBONA | 00:24:00 | 07:45 | 20 | Mt Pleasant | SC |
| 68 | 1005 | JACK ELDER | 00:24:02 | 07:45 | 23 | Charleston | SC |
| 69 | 4269 | JONATHAN MERKEL | 00:24:05 | 07:46 | 24 | Mt Pleasant | SC |
| 70 | 1068 | COOPER DROSE | 00:24:08 | 07:47 | 22 | Atlanta | GA |
| 71 | 4032 | SEAN BARNETT | 00:24:11 | 07:48 | 23 | Mt Pleasant | SC |
| 72 | 647 | HECTOR MENDOZA | 00:24:11 | 07:48 | 23 | Bluffton | SC |
| 73 | 730 | WALTER C PRINGLE | 00:24:12 | 07:48 | 21 | Charlotte | NC |
| 74 | 2404 | RAVEN HOWARD | 00:24:14 | 07:49 | 24 | Charleston | SC |
| 75 | 923 | ANDREW ZALESAK | 00:24:14 | 07:49 | 21 | Chapel Hill | NC |
| 76 | 1868 | TRISTAN CROMER | 00:24:20 | 07:51 | 20 | Summerville | SC |
| 77 | 2372 | KYLE HOLLANDSWORTH | 00:24:23 | 07:52 | 23 | Mt Pleasant | SC |
| 78 | 3558 | MICHAEL STETZLER | 00:24:31 | 07:55 | 22 | Charlotte | NC |
| 79 | 2150 | JAMES FRENCH | 00:24:36 | 07:56 | 22 | Fairfax | VA |
| 80 | 347 | CHRISTOPHER DROSE | 00:24:44 | 07:59 | 24 | Mt Pleasant | SC |
| 81 | 4453 | YUNUEM PENA | 00:24:47 | 07:60 | 21 | Swansea | SC |
| 82 | 803 | PATRICK SEXTON | 00:24:50 | 08:01 | 20 | Vermilion | OH |
| 83 | 2015 | ALEC EISENSTEIN | 00:24:51 | 08:01 | 21 | Charleston | SC |
| 84 | 3362 | AUSTIN RUSSELL | 00:24:57 | 08:03 | 20 | Summerville | SC |
| 85 | 3143 | ABBIE PEREZ-RIOS | 00:25:02 | 08:05 | 23 | Mt Pleasant | SC |
| 86 | 449 | WILL HARPER | 00:25:03 | 08:05 | 20 | Suwanee | GA |
| 87 | 1366 | JAKE SZYMCZAK | 00:25:05 | 08:05 | 24 | Mt Pleasant | SC |
| 88 | 3285 | DAVID RIEDER | 00:25:07 | 08:06 | 24 | Charleston | SC |
| 89 | 989 | KC HEINOLD | 00:25:10 | 08:07 | 22 | Mt Pleasant | SC |
| 90 | 178 | ADRIAN ADRIANO III | 00:25:13 | 08:08 | 23 | Weston | FL |
| 91 | 4047 | DANIEL MCLASLEY | 00:25:16 | 08:09 | 23 | Charleston | SC |
| 92 | 2076 | JOSEPH FARRELL | 00:25:16 | 08:09 | 24 | Wayland | MA |
| 93 | 1402 | HUNTER ALLEN III | 00:25:16 | 08:09 | 24 | Isle Of Palms | SC |
| 94 | 2592 | ANDREW KOZIARA | 00:25:20 | 08:10 | 21 | Greensburg | PA |
| 95 | 3448 | CARSON SHELTON | 00:25:21 | 08:11 | 20 | Charleston | SC |
| 96 | 1775 | DUNCAN CHARLES | 00:25:25 | 08:12 | 22 | N Chas | SC |
| 97 | 952 | TRACE HALL | 00:25:32 | 08:14 | 22 | Mt Pleasant | SC |
| 98 | 3307 | JACK ROBERTS | 00:25:33 | 08:15 | 23 | Daniel Island | SC |
| 99 | 635 | WILL MCEWEN | 00:25:34 | 08:15 | 21 | Lookout Mtn | TN |
| 100 | 4336 | EVAN LOVE | 00:25:37 | 08:16 | 24 | Charleston | SC |
| 101 | 3651 | ZACH THRALL | 00:25:39 | 08:16 | 22 | Cornelius | NC |
| 102 | 5895 | NOAH JOHNSON | 00:25:42 | 08:17 | 22 | Decatur | GA |
| 103 | 825 | SPENCER SMITH | 00:25:42 | 08:17 | 24 | Summerville | SC |
| 104 | 7256 | WILLIAM THOMAS | 00:25:47 | 08:19 | 21 | Bracknton | FL |
| 105 | 3424 | COLE SECHREST | 00:25:48 | 08:19 | 20 | Charleston | SC |
| 106 | 4216 | BUIST KERRISON | 00:25:52 | 08:21 | 20 | Charleston | SC |
| 107 | 3308 | JOEL ROBERTS | 00:25:57 | 08:22 | 24 | Summerville | SC |
| 108 | 7228 | JOSHUA GARRETT | 00:26:04 | 08:25 | 21 | Asheville | NC |
| 109 | 448 | DANIEL HARPER | 00:26:06 | 08:25 | 22 | Suwanee | GA |
| 110 | 8863 | JESSE MOLTON | 00:26:06 | 08:25 | 21 | Charleston | SC |
| 111 | 1933 | FREDDIE DERING | 00:26:07 | 08:25 | 21 | Morgantown | WV |
| 112 | 818 | JASON SIMONS | 00:26:11 | 08:27 | 21 | Goose Creek | SC |
| 113 | 2282 | COLE HARDY | 00:26:18 | 08:29 | 21 | Charleston | SC |
| 114 | 2598 | PETER KRAUS | 00:26:21 | 08:30 | 24 | Alexandria | VA |
| 115 | 3193 | BRETT PRILL | 00:26:22 | 08:30 | 22 | Bellevue | NE |
| 116 | 2855 | ALEXANDER MCGREGOR | 00:26:24 | 08:31 | 24 | Leesburg | VA |
| 117 | 5743 | NATHANIEL HARDY | 00:26:26 | 08:32 | 23 | Charleston | SC |
| 118 | 5719 | SAM GUTSHALL | 00:26:28 | 08:32 | 24 | Isle Of Palms | SC |
| 119 | 3538 | NICHOLAS STADTMUELLER | 00:26:30 | 08:33 | 20 | Mt Pleasant | SC |
| 120 | 2692 | BRIAN LIGHTCAP | 00:26:32 | 08:34 | 23 | Charleston | SC |
| 121 | 590 | BROCK LILLEY | 00:26:40 | 08:36 | 23 | Orlando | FL |
| 122 | 3837 | CASEY WILCOX | 00:26:41 | 08:36 | 22 | Mt Pleasant | SC |
| 123 | 3518 | LUCAS SPICKARD | 00:26:46 | 08:38 | 24 | Atlanta | GA |
| 124 | 987 | TREY FLOYD | 00:26:47 | 08:38 | 23 | Mt Pleasant | SC |
| 125 | 7134 | CHRISTIAN WOODS | 00:26:51 | 08:40 | 21 | Summerville | SC |
| 126 | 3640 | NATHAN THOMAS | 00:26:53 | 08:40 | 20 | Daniel Island | SC |
| 127 | 4412 | TAYLOR THEWES | 00:27:02 | 08:43 | 24 | Los Angeles | CA |
| 128 | 4153 | LUCAS DEPOFI | 00:27:26 | 08:51 | 23 | Mt Pleasant | SC |
| 129 | 4416 | DAVID DEBENHAM | 00:27:29 | 08:52 | 24 | Charleston | SC |
| 130 | 2772 | ROBERT MANGONE | 00:27:30 | 08:52 | 23 | Asheville | NC |
| 131 | 1546 | ANDREW BIDLEN | 00:27:30 | 08:52 | 24 | Mt Pleasant | SC |
| 132 | 3742 | CAYDEN WAGNER | 00:27:34 | 08:54 | 20 | Charleston | SC |
| 133 | 7096 | DEVIN BROWN | 00:27:35 | 08:54 | 24 | Charleston | SC |
| 134 | 3016 | REMINGTON NAVAL | 00:27:35 | 08:54 | 21 | Mt Pleasant | SC |
| 135 | 3394 | CALVIN SCHAAFSMA | 00:27:36 | 08:54 | 20 | Clemson | SC |
| 136 | 4152 | JOEY ORLANDO | 00:27:40 | 08:55 | 22 | Orlando | FL |
| 137 | 4115 | JACK MCDOSCH | 00:27:40 | 08:55 | 20 | Goose Creek | SC |
| 138 | 2182 | CADEN GASKINS | 00:27:43 | 08:56 | 20 | Mt Pleasant | SC |
| 139 | 4222 | BRENDAN MARSHALL | 00:27:58 | 09:01 | 21 | Glen Ellyn | IL |
| 140 | 3319 | EVAN RODWELL | 00:28:18 | 09:08 | 23 | N Chas | SC |
| 141 | 184 | DEVIN AMANI | 00:28:18 | 09:08 | 23 | Charleston | SC |
| 142 | 3586 | ELLIOTT SUGGS | 00:28:23 | 09:09 | 20 | Isle Of Palms | SC |
| 143 | 1791 | SAM CLARK | 00:28:23 | 09:09 | 24 | Rome | GA |
| 144 | 6939 | ANDREW ZUEHLKE | 00:28:26 | 09:10 | 23 | Kingsport | TN |
| 145 | 4266 | CAMIRON VANDERHORST | 00:28:26 | 09:10 | 22 | Raleigh | NC |
| 146 | 7008 | PEYTON WEISGARBER | 00:28:32 | 09:12 | 20 | Summerville | SC |
| 147 | 2920 | LANDON MILLER | 00:28:34 | 09:13 | 21 | Westerville | OH |
| 148 | 3575 | JACK STORY | 00:28:35 | 09:13 | 22 | Mt Pleasant | SC |
| 149 | 3076 | DAVE OLLIVIER | 00:28:41 | 09:15 | 24 | Gastonia | NC |
| 150 | 3663 | LUCAS TORLAY | 00:28:44 | 09:16 | 21 | Mt Pleasant | SC |
| 151 | 2856 | MICHAEL MCHUGH | 00:28:46 | 09:17 | 23 | Charleston | SC |
| 152 | 3225 | ALEXANDER RAVELO | 00:28:47 | 09:17 | 21 | Daniel Island | SC |
| 153 | 1692 | ROBBIE BURKHART | 00:28:49 | 09:18 | 22 | Davidsonville | MD |
| 154 | 2393 | ANDREW HOPKINS | 00:28:58 | 09:21 | 22 | Charleston | SC |
| 155 | 280 | ROBBY CARRF | 00:29:12 | 09:25 | 22 | Mt Pleasant | SC |
| 156 | 1557 | RYAN BINDEL | 00:29:21 | 09:28 | 22 | Daniel Island | SC |
| 157 | 3710 | LEN VAN BRUNT | 00:29:37 | 09:33 | 23 | Mt Pleasant | SC |
| 158 | 4074 | JONATHON HAILE | 00:29:39 | 09:34 | 24 | Charleston | SC |
| 159 | 3778 | ERIC WEBSTER | 00:29:39 | 09:34 | 23 | Charleston | SC |
| 160 | 6773 | HEATH TUCKS | 00:29:40 | 09:34 | 23 | Daniel Island | SC |
| 161 | 2193 | ZACHARY GETSINGER | 00:29:40 | 09:34 | 24 | Easley | SC |
| 162 | 1927 | MATTHEW DEMARCO | 00:29:46 | 09:36 | 24 | Charleston | SC |
| 163 | 1698 | CHRIS BUTCHER | 00:29:46 | 09:36 | 24 | Johns Creek | GA |
| 164 | 4291 | SAM MARTIN | 00:29:47 | 09:36 | 21 | Bellbrook | OH |
| 165 | 5100 | HOLDEN ARMOR | 00:30:02 | 09:41 | 20 | Seabrook Isle | SC |
| 166 | 702 | TYLER OWENS | 00:30:04 | 09:42 | 23 | Charleston | SC |
| 167 | 4350 | BENNETT MEARS | 00:30:30 | 09:50 | 24 | Atlanta | GA |
| 168 | 7323 | ENEO TORRES LOPEZ | 00:30:40 | 09:54 | 23 | Charleston | SC |
| 169 | 2733 | ROBERT LOWERY | 00:30:43 | 09:55 | 21 | Charleston | SC |
| 170 | 7258 | AVERY WOOD | 00:30:49 | 09:56 | 23 | Kernersville | NC |
| 171 | 486 | MATT HOULE | 00:31:12 | 10:04 | 23 | Mt Pleasant | SC |
| 172 | 6992 | IAN HITCH | 00:31:17 | 10:05 | 22 | Ladson | SC |
| 173 | 3531 | ALESSANDRA ST. GERMAIN | 00:31:33 | 10:11 | 22 | Daniel Island | SC |
| 174 | 454 | RYAN HAWKS | 00:31:33 | 10:11 | 23 | Swannanoa | NC |
| 175 | 1668 | RILEY BROWN | 00:31:37 | 10:12 | 24 | Daniel Island | SC |
| 176 | 2120 | DAVID FISHER | 00:31:44 | 10:14 | 24 | Salt Lake City | UT |
| 177 | 5429 | DAVIS CURTIN | 00:31:48 | 10:15 | 22 | Mt Pleasant | SC |
| 178 | 970 | DANIEL OCONOR | 00:31:58 | 10:19 | 24 | Daniel Island | SC |
| 179 | 2788 | CATE MARR | 00:32:04 | 10:21 | 24 | Sullivans Isle | SC |
| 180 | 7019 | KYLE CLARK | 00:32:10 | 10:23 | 24 | Charleston | SC |
| 181 | 2678 | TAEBIEN LEE | 00:32:12 | 10:23 | 21 | N Chas | SC |
| 182 | 3863 | ABBIE BALL | 00:32:27 | 10:28 | 23 | Mt Pleasant | SC |
| 183 | 3322 | MICHELLE ROJO | 00:32:29 | 10:29 | 24 | Miami | FL |
| 184 | 2287 | NATHAN HARRELL | 00:32:30 | 10:29 | 24 | Rockledge | FL |
| 185 | 1574 | SEAN BLAIR | 00:32:34 | 10:30 | 24 | Charleston | SC |
| 186 | 1048 | WYMH MORRIS | 00:32:37 | 10:31 | 24 | Mt Pleasant | SC |
| 187 | 1645 | WILL BRITAIN | 00:32:51 | 10:36 | 20 | Milton | GA |
| 188 | 5401 | TREVOR COOPER | 00:33:04 | 10:40 | 23 | Goose Creek | SC |
| 189 | 5232 | BRENNAN BRADY | 00:33:27 | 10:47 | 24 | Mt Pleasant | SC |
| 190 | 5820 | PATRICK HOLMQUIST | 00:33:31 | 10:49 | 21 | Cary | NC |
| 191 | 6086 | CHARLES MALONE | 00:33:38 | 10:51 | 20 | Media | PA |
| 192 | 7864 | JACK CASTRO | 00:33:53 | 10:56 | 23 | Chicago | IL |
| 193 | 2720 | RYAN LOGAN | 00:34:04 | 10:59 | 23 | Mt Pleasant | SC |
| 194 | 555 | MATTHEW KUEHHAS | 00:34:20 | 11:05 | 24 | Daniel Island | SC |
| 195 | 1876 | TROOP CROSSLAND | 00:34:29 | 11:07 | 21 | Mt Pleasant | SC |
| 196 | 5508 | BRENT DOOM | 00:34:35 | 11:09 | 21 | Beaver | PA |
| 197 | 8358 | JUSTIN PERRI | 00:34:42 | 11:12 | 24 | Mt Pleasant | SC |
| 198 | 3809 | CALEB WHITE | 00:34:46 | 11:13 | 22 | Summerville | SC |
| 199 | 3925 | ROB ZIGLAR | 00:35:04 | 11:19 | 21 | Beaufort | NC |
| 200 | 3204 | ALEX PUMILIA | 00:35:09 | 11:20 | 22 | Phoenix | AZ |
| 201 | 6891 | MAX WILVERT | 00:35:11 | 11:21 | 23 | Glen Allen | VA |
| 202 | 1946 | WINSLOW DIBONA | 00:35:12 | 11:21 | 24 | Mt Pleasant | SC |
| 203 | 1555 | TYLER BILLINGS | 00:35:15 | 11:22 | 22 | Mt Pleasant | SC |
| 204 | 749 | RYAN REICH | 00:35:25 | 11:25 | 20 | Daniel Island | SC |
| 205 | 2985 | RYAN MORTON | 00:35:27 | 11:26 | 22 | Lexington | NC |
| 206 | 2504 | RILEY KAMMERER | 00:35:59 | 11:36 | 22 | Charlotte | NC |
| 207 | 4382 | LEWIS SMITH | 00:36:09 | 11:40 | 22 | Charleston | SC |
| 208 | 6463 | ALEX ROVNER | 00:36:40 | 11:50 | 21 | Sullivans Isle | SC |
| 209 | 2754 | CHRIS MADDEN | 00:36:44 | 11:51 | 24 | Moneta | VA |
| 210 | 3607 | CORY TACOSIK | 00:37:06 | 11:58 | 21 | Mooresville | NC |
| 211 | 2183 | CAMERON GASKINS | 00:37:18 | 12:02 | 24 | Mt Pleasant | SC |
| 212 | 3382 | DIEGO SANCHEZ | 00:37:25 | 12:04 | 20 | N Chas | SC |
| 213 | 2699 | JOHN LILLEY | 00:37:56 | 12:14 | 21 | Orlando | FL |
| 214 | 3510 | BRANDON SOLOMON | 00:37:59 | 12:15 | 24 | Sullivans Isle | SC |
| 215 | 6019 | JACKSON LETHCO | 00:38:58 | 12:34 | 22 | N Chas | SC |
| 216 | 636 | JOHN C MCGUE | 00:40:03 | 12:55 | 24 | Davidson | NC |
| 217 | 5274 | ADAM BURNETT | 00:40:15 | 12:59 | 22 | Fort Myers | FL |
| 218 | 1586 | JAMES BLYTH | 00:40:57 | 13:13 | 22 | Roswell | GA |
| 219 | 2777 | ANDREW MANUEL | 00:41:16 | 13:19 | 22 | Mt Pleasant | SC |
| 220 | 2780 | WILLIAM MANUEL | 00:41:20 | 13:20 | 20 | Mt Pleasant | SC |
| 221 | 3146 | BRADLEY PERLITZ | 00:41:32 | 13:24 | 24 | Johns Island | SC |
| 222 | 791 | DAVIS SANDERS | 00:42:06 | 13:35 | 22 | Charleston | SC |
| 223 | 6147 | MYLES MCKENNA | 00:42:38 | 13:45 | 21 | Mt Pleasant | SC |
| 224 | 5764 | TYLER HAYES | 00:45:17 | 14:36 | 22 | Amherst | MA |
| 225 | 7793 | SEAN BELFIELD | 00:47:18 | 15:15 | 23 | Stamford | CT |
| 226 | 5953 | MATTHEW KIRKLAND | 00:47:42 | 15:23 | 20 | Landenberg | PA |
| 227 | 5371 | MICHAEL COCCOLI | 00:49:10 | 15:52 | 21 | Summerville | SC |
| 228 | 426 | PARKWOOD GRIFFITH | 00:49:32 | 15:59 | 24 | Mt Pleasant | SC |
| 229 | 7042 | SEBASTAIN FEGELY | 00:49:56 | 16:06 | 24 | Charleston | SC |
| 230 | 2418 | TYLER HUGHEY | 00:51:13 | 16:31 | 24 | Chesnee | SC |
| 231 | 8413 | JACOB RICKARD | 00:51:39 | 16:40 | 20 | Windermere | FL |
| 232 | 5151 | THOMAS BARNES | 00:52:28 | 16:55 | 21 | Mt Pleasant | SC |
| 233 | 8768 | EVIN WRIGHT | 00:54:04 | 17:26 | 24 | Mt Pleasant | SC |
| 234 | 5513 | JOHNNY DOWNS | 00:54:45 | 17:40 | 20 | Charleston | SC |
| 235 | 7729 | ETHAN LONCZAK | 00:55:08 | 17:47 | 21 | Mclean | VA |
| 236 | 7068 | PEYTON CAMPBELL | 00:55:43 | 17:58 | 24 | Summerville | SC |
| 237 | 6540 | BRANDSON SEKULA | 00:55:43 | 17:58 | 22 | Summerville | SC |
| 238 | 6456 | JOE ROSSO | 00:55:53 | 18:02 | 20 | Charleston | SC |
| 239 | 8164 | COLMAN LAROCHE | 00:57:13 | 18:27 | 21 | Indn Hbr Bch | FL |
| 240 | 8731 | GABE JURECKI | 00:57:33 | 18:34 | 22 | Daniel Island | SC |
| 241 | 8156 | JACOB LAIRSON | 00:57:59 | 18:42 | 22 | Charleston | SC |
| 242 | 7316 | GRIFFIN MORRIS | 00:58:09 | 18:45 | 20 | Houston | TX |
| 243 | 6227 | JONATHAN MOUW | 00:58:12 | 18:46 | 22 | Charleston | SC |
| 244 | 8068 | ROBERT HAVELKA | 00:59:30 | 19:12 | 24 | Charlotte | NC |
| 245 | 8859 | DAVIS LEONARD | 00:59:30 | 19:12 | 21 | Charlotte | NC |
| 246 | 1346 | HENRY MAUK | 00:59:56 | 19:20 | 24 | Mt Pleasant | SC |
| 247 | 175 | MATTHEW ADAMS | 01:00:39 | 19:34 | 23 | Charleston | SC |
| 248 | 5625 | JESSE FULTON | 01:01:48 | 19:56 | 23 | Charleston | SC |
| 249 | 8233 | COREY MCAULIFFE | 01:02:05 | 20:02 | 20 | Daniel Island | SC |
| 250 | 8232 | CHRIS MCAULIFFE | 01:02:07 | 20:02 | 23 | Daniel Island | SC |
| 251 | 5142 | MITCHEL BAMBERGER | 01:02:59 | 20:19 | 24 | Charleston | SC |
| 252 | 6776 | GRAHAM TURNER | 01:03:34 | 20:30 | 23 | Summerville | SC |
